BULLDOG GROUP LLC
UEI FDLXFHX5EC33
|
NV #219 / 779
|
0 active
Posture Class
Class 3
BULLDOG GROUP LLC is a Class 3 Nevada federal contractor ranked #219 of 779. Growth pipeline with repeated wins at lower dollar values. Base contract records show $568K from 3 contracts over the five-year window. All recorded awards come from Department of Defense. Certified as VOSB and SDVOSB through the SBA. Most recent contract activity from early 2025. Top competitors by award overlap include GLOBAL ASSETS INTEGRATED LLC and ARMS UNLIMITED INC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $568K |
| Award Frequency | 3 |
| Obligation Density | $189K |
| Velocity | slowing |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-04 | Department of Defense | 339113 | 8465 | $55,179 |
| 2025-03 | Department of Defense | 339113 | 4240 | $57,497 |
| 2024-11 | Department of Defense | 339113 | 4240 | $29,824 |
| 2024-09 | Department of Defense | 339113 | 8415 | $79,382 |
| 2024-08 | Department of Defense | 339113 | 4240 | $115,758 |
| 2024-07 | Department of Defense | 339113 | 8415 | $69,872 |
| 2024-07 | Department of Defense | 339113 | 4240 | $68,191 |
| 2024-06 | Department of Defense | 339113 | 4240 | $22,692 |
| 2024-04 | Department of Defense | 339113 | 8415 | $15,326 |
| 2022-09 | Department of Defense | 333517 | 3416 | $41,598 |
| 2022-02 | Department of Defense | 336411 | 1550 | $12,312 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| GLOBAL ASSETS INTEGRATED LLC | $471K | Class 3 | |
| ARMS UNLIMITED INC | $2.1M | Class 3 | |
| OFFICE TREE LLC | $1.1M | Class 3 | |
| PERMA-CAL INDUSTRIES, INC | $2.4M | Class 3 | |
| IRIS AUTOMATION, INC. | $84K | Class 4 | |
| AURELIA TECHNOLOGIES, INC | $193K | Class 4 |