Nevada

Federal contractor rankings by total contract volume
Classified 779
Class 1 62
Class 2 18
Class 3 219
Class 4 480
# Contractor Certs Volume Contracts OD Class
1 SIERRA NEVADA COMPANY, LLC $2.7B 54 $49.4M Class 1
2 ADAMS AND ASSOCIATES INC $460.9M 11 $41.9M Class 1
3 TRAX INTERNATIONAL CORPORATION $167.1M 3 $55.7M Class 1
4 VSOLVIT LLC $162.1M 5 $32.4M Class 1
5 TACTICAL AIR SUPPORT INC $157.9M 2 $78.9M Class 2
6 U.S. ORDNANCE $156.4M 9 $17.4M Class 1
7 HAMILTON COMPANY $144.9M 66 $2.2M Class 1
8 PUYENPA SERVICES, LLC HUBZone $133.0M 15 $8.9M Class 1
9 TRADE WEST CONSTRUCTION, INC $124.1M 3 $41.4M Class 1
10 PUYENPA CONSTRUCTION, LLC 8(a)HUBZone $108.6M 56 $1.9M Class 1
11 MIWOK CONSTRUCTION LLC $101.9M 24 $4.2M Class 1
12 INTEGRATED DATA SERVICES, LLC $98.5M 10 $9.9M Class 1
13 FIDELIS SUSTAINABILITY DISTRIBUTION LLC VOSBSDVOSB $92.0M 138 $667K Class 1
14 SILVER MOUNTAIN CONSTRUCTION LLC $70.6M 5 $14.1M Class 1
15 ATHERTON CONSTRUCTION LLC VOSBSDVOSB $69.9M 5 $14.0M Class 1
16 HERBACK GENERAL ENGINEERING LLC $65.0M 7 $9.3M Class 1
17 UBC NATIONAL JOB CORPS TRAINING FUND INC $59.3M 1 $59.3M Class 2
18 NEVADA SYSTEM OF HIGHER EDUCATION $55.2M 23 $2.4M Class 1
19 MILLER ELECTRIC COMPANY INC. HUBZone $49.1M 15 $3.3M Class 1
20 MILTRAIN JV LLC $48.2M 1 $48.2M Class 2
21 C MARTIN CO INC WOSBVOSBSDVOSB $46.6M 1 $46.6M Class 2
22 HODGES TRANSPORTATION, INC. HUBZone $42.3M 3 $14.1M Class 1
23 LAS VEGAS PAVING CORPORATION $39.7M 2 $19.9M Class 2
24 PUYENPA TECHNOLOGIES, LLC 8(a)HUBZone $36.2M 16 $2.3M Class 1
25 SOC NEVADA LLC $35.0M 2 $17.5M Class 2
26 SENTINEL BUILDERS, LLC VOSBSDVOSB $34.5M 10 $3.4M Class 1
27 AVENTUS NV, INC. $30.5M 32 $954K Class 1
28 NAVANCIO LLC $28.5M 8 $3.6M Class 1
29 PENTAD CORP $26.4M 2 $13.2M Class 2
30 EDL CONSTRUCTION INC $26.1M 14 $1.9M Class 1
31 EMIGH WOLF INVESTMENTS LLC $24.9M 11 $2.3M Class 1
32 LIRA ELECTRIC, LLC 8(a) $23.5M 51 $461K Class 1
33 VAREX IMAGING CORP $21.8M 9 $2.4M Class 1
34 DPG SERVICES JV LLP $21.4M 2 $10.7M Class 2
35 AVTECH RESEARCH CORPORATION VOSBSDVOSB $21.3M 3 $7.1M Class 1
36 S&B CHRIST CONSULTING, LLC WOSBVOSBSDVOSB $20.3M 8 $2.5M Class 1
37 HAMILTON MEDICAL, INC $18.1M 27 $671K Class 1
38 APEX LOGIC INC WOSB $17.8M 6 $3.0M Class 1
39 THE SIEGEL GROUP, LLC VOSB $17.3M 19 $911K Class 1
40 BEAVERFIT NORTH AMERICA LLC $16.9M 43 $393K Class 1
41 MY NEXT CAREER PATH STAFFING LLC $16.7M 21 $794K Class 1
42 LAUDAN LLC $15.2M 1 $15.2M Class 2
43 LITHION BATTERY INC. $14.4M 11 $1.3M Class 1
44 UNIQUE COMMUNICATIONS SOLUTIONS $14.3M 15 $954K Class 1
45 L & I FENCE CONSTRUCTION INC $13.7M 25 $550K Class 1
46 DYNEPIC, INC. $13.4M 10 $1.3M Class 1
47 VANGUARD INTEGRITY PROFESSIONALS INC $12.7M 24 $531K Class 1
48 BOTACH INC. WOSB $12.6M 30 $422K Class 1
49 EXODUS ADVANCED COMMUNICATIONS CORP $12.2M 5 $2.4M Class 1
50 BROADBENT & ASSOCIATES, INC. $11.8M 3 $3.9M Class 1
51 CORRECTIONS, NEVADA DEPARTMENT OF $11.8M 2 $5.9M Class 2
52 PALISADE STRATEGIES, LLC $11.5M 1 $11.5M Class 2
53 JTM ENTERPRISES LLC $11.1M 121 $92K Class 1
54 ASSOCIATED ENERGY GROUP LLC $10.7M 9 $1.2M Class 1
55 GREAT PLAINS ENTERPRISES INC $10.1M 3 $3.4M Class 1
56 RX3 COMMUNICATIONS INC HUBZone $10.1M 77 $131K Class 1
57 NATIVE AMERICAN TRANSFORMER SERVICES INC $10.1M 13 $775K Class 1
58 NEVADA URBAN INDIANS INC. $9.6M 3 $3.2M Class 1
59 INFO-TECH RESEARCH GROUP INC $9.3M 2 $4.6M Class 2
60 XFS GLOBAL, LLC $9.1M 13 $700K Class 1
61 CT3I LLC 8(a) JV $8.1M 1 $8.1M Class 2
62 CONNECTORS PLUS LLC HUBZoneWOSBEDWOSB $7.8M 244 $32K Class 1
63 BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION $7.5M 15 $500K Class 1
64 T3I SOLUTIONS LLC 8(a)VOSBSDVOSB $7.4M 5 $1.5M Class 1
65 FOUR TRIBES CIVIL CONSTRUCTION LLC 8(a) $7.1M 1 $7.1M Class 2
66 ACCOMPLICES LLC 8(a)WOSBEDWOSB $6.7M 1 $6.7M Class 2
67 CALLYO 2009 CORP $6.5M 131 $50K Class 1
68 AETOTECH LLC 8(a)HUBZoneWOSBEDWOSB $6.3M 8 $792K Class 1
69 CHANGE COMPANIES, THE $6.3M 11 $574K Class 1
70 CORE CONTRACTING GROUP $6.0M 10 $596K Class 1
71 CUTTING EDGE CONTRACTORS INC WOSBEDWOSB $5.9M 7 $843K Class 1
72 TATE SNYDER KIMSEY ARCHITECTS, LTD. $5.7M 1 $5.7M Class 2
73 ADVANCED MATERIALS & DEVICES $5.5M 7 $779K Class 1
74 FIRETRUCKS UNLIMITED LLC $5.3M 6 $884K Class 1
75 DARE VENTURE GROUP LLC $5.2M 4 $1.3M Class 1
76 JOBS PEAK WEED CONTROL LLC $5.1M 31 $164K Class 1
77 G2 ARCHAEOLOGY $5.1M 3 $1.7M Class 1
78 SHELIN, AGRAWAL, AND HYER, PLLC $5.1M 1 $5.1M Class 2
79 TITANIUM METALS CORPORATION $5.0M 1 $5.0M Class 2
80 SIMERSON CONSTRUCTION LLC $5.0M 3 $1.7M Class 1
81 HAZAIR INC VOSBSDVOSB $5.0M 3 $1.7M Class 3
82 LBT DIAGNOSTIC RADIATION PHYSICS CONSULTING LTD VOSBSDVOSB $4.8M 32 $149K Class 3
83 SOUTHWEST GAS CORPORATION $4.7M 3 $1.6M Class 3
84 BIGHORN SOLUTIONS LLC $4.6M 45 $101K Class 3
85 POWERJET PARTS INC $4.4M 44 $99K Class 3
86 GLOBAL SUPPLY MANAGEMENT INC $4.3M 20 $215K Class 3
87 TELESECURITY SCIENCES, INC. $4.1M 3 $1.4M Class 3
88 SHIGAMO DEVELOPMENT INC $4.1M 12 $342K Class 3
89 UNMANNED SYSTEMS INCORPORATED $4.1M 1 $4.1M Class 4
90 LIRA EC JV LLC $4.0M 1 $4.0M Class 4
91 MORRIS AG AIR & SONS, INC. $4.0M 22 $183K Class 3
92 MILTRAIN JV II LLC $4.0M 1 $4.0M Class 4
93 ELEKS, INC $3.9M 1 $3.9M Class 4
94 DIGITAL SOLID STATE PROPULSION INC $3.9M 1 $3.9M Class 4
95 OREADY LLC $3.8M 34 $113K Class 3
96 OPPORTUNITY VILLAGE $3.8M 3 $1.3M Class 3
97 GUARDIAN ELITE MEDICAL SERVICES LLC. $3.6M 5 $716K Class 3
98 CATE LAND INDUSTRIES $3.4M 2 $1.7M Class 4
99 NEVADA DEPARTMENT OF HEALTH AND HUMAN SERVICES $3.4M 9 $382K Class 3
100 UNKS CONSTRUCTION, INC. VOSBSDVOSB $3.4M 7 $481K Class 3
101 SPACECRAFT COMPONENTS CORP $3.2M 484 $6.7K Class 3
102 JJD NORTH AMERICA INC 8(a) $3.0M 2 $1.5M Class 4
103 EAGLE STAR INDUSTRIES LLC WOSB $2.9M 1 $2.9M Class 4
104 CCS KING GEORGE 3 LLC $2.9M 1 $2.9M Class 4
105 MILSUP LLC VOSBSDVOSB $2.8M 1 $2.8M Class 4
106 CHROMALLOY GAS TURBINE LLC $2.8M 1 $2.8M Class 4
107 ACCEL DP JOINT VENTURE 8(a) JV $2.7M 1 $2.7M Class 4
108 SIERRA MEAT COMPANY $2.7M 2 $1.4M Class 4
109 SITUATION AWARENESS SYSTEMS LLC $2.7M 11 $243K Class 3
110 MANFORD C GLOCK $2.6M 20 $128K Class 3
111 CRT ELECTRONICS INC $2.5M 10 $253K Class 3
112 ACI-AC JV, LLC $2.5M 1 $2.5M Class 4
113 PYRO COMBUSTION & CONTROLS INC $2.4M 8 $302K Class 3
114 SARAH HUMMEL DVM LLC $2.4M 1 $2.4M Class 4
115 PERMA-CAL INDUSTRIES, INC $2.4M 68 $35K Class 3
116 SIC TECHNOLOGIES, INC. $2.4M 2 $1.2M Class 4
117 INFOSIFTR LLC $2.3M 3 $783K Class 3
118 SHOOTING RANGE INDUSTRIES LLC $2.3M 1 $2.3M Class 4
119 MADOLE, THOMAS $2.3M 5 $457K Class 3
120 REGIONAL EMERGENCY MEDICAL SERVICES AUTHORITY $2.2M 10 $221K Class 3
121 DK & R CORP VOSBSDVOSB $2.2M 15 $144K Class 3
122 REPUBLIC SILVER STATE DISPOSAL INC $2.1M 2 $1.1M Class 4
123 SFS CHEMICAL SAFETY INC $2.1M 1 $2.1M Class 4
124 ARMS UNLIMITED INC $2.1M 25 $82K Class 3
125 CARDINAL MEDICAL SOLUTIONS INC. $2.0M 10 $204K Class 3
126 NICHOLS CONSULTING ENGINEERS CHTD $2.0M 1 $2.0M Class 4
127 KIRCH CONSTRUCTION LLC $2.0M 7 $281K Class 3
128 HAIKU, INC $1.9M 3 $643K Class 3
129 CITY SEAMLESS LLC $1.8M 11 $165K Class 3
130 O'NEILL, CLARK, NARVARTE & VICKS A PROFESSIONAL CORPORATION $1.8M 1 $1.8M Class 4
131 ARRIOLA CONSULTING & INSPECTIONS LLC $1.7M 5 $340K Class 3
132 RANGELANDS RESTORATION SERVICES LLC $1.7M 4 $413K Class 3
133 VOGUE LAUNDRY & CLEANERS, INC. VOSB $1.6M 3 $547K Class 3
134 BRIGADE MEDICAL SERVICES INC VOSBSDVOSB $1.6M 5 $327K Class 3
135 WALKER RIVER CONSTRUCTION, INC. $1.6M 3 $534K Class 3
136 BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION $1.6M 4 $400K Class 3
137 VES CO, INC $1.6M 43 $37K Class 3
138 SUH'DUTSING STAFFING SERVICES INC. $1.6M 2 $785K Class 4
139 TRIVENT ENGINEERING, INCORPORATED $1.5M 13 $118K Class 3
140 COMSTOCK SEED LLC $1.5M 2 $750K Class 4
141 VANCRO $1.5M 3 $495K Class 3
142 DXDISCOVERY, INC $1.5M 1 $1.5M Class 4
143 EAGLE AVIATION RESOURCES, LTD. A LIMITED LIABILITY COMPANY $1.4M 2 $710K Class 4
144 WASHOE ABILITY RESOURCE CENTER $1.4M 1 $1.4M Class 4
145 EPJV, LLC $1.4M 2 $688K Class 4
146 SANFORD DVM, RICHARD $1.3M 1 $1.3M Class 4
147 SABLE SYSTEMS INTERNATIONAL, INC $1.3M 10 $132K Class 3
148 ASSURED DOCUMENT DESTRUCTION, INC. $1.3M 6 $220K Class 3
149 BLUE AETHER INC $1.3M 2 $657K Class 4
150 THERALYTIX LLC $1.3M 2 $657K Class 4
151 INNOVATIVE COMMUNICATIONS SYSTEMS, LLC $1.3M 4 $315K Class 3
152 ROADWAY COMPANY $1.2M 1 $1.2M Class 4
153 SMART CITY NETWORKS, LIMITED PARTNERSHIP $1.2M 14 $85K Class 3
154 CITY OF BOULDER CITY $1.2M 2 $578K Class 4
155 SAPPHIRE INNOVATIVE SOLUTIONS INC VOSBSDVOSB $1.2M 3 $384K Class 3
156 BOULDER DISPOSAL INC $1.1M 3 $381K Class 3
157 SUMMIT FIRE & SECURITY LLC $1.1M 22 $52K Class 3
158 STRIKE SOLUTIONS LLC $1.1M 2 $551K Class 4
159 OFFICE TREE LLC $1.1M 33 $33K Class 3
160 MOUNTAIN STATES RESTORATION, LLC $1.0M 4 $256K Class 3
161 UNLV MEDICINE $1.0M 1 $1.0M Class 4
162 SUTTER EQUIPMENT COMPANY, INC. $945K 7 $135K Class 3
163 URBAN ROBOTICS INC $944K 1 $944K Class 4
164 CASHMAN EQUIPMENT COMPANY, LLC $941K 15 $63K Class 3
165 JACKSON BRYAN $934K 3 $311K Class 3
166 ERG AEROSPACE CORPORATION $920K 3 $307K Class 3
167 VEGAS FASTENER MANUFACTURING, LLC $914K 33 $28K Class 3
168 ROD HALL LICENSED PRODUCTS, LLC $900K 2 $450K Class 4
169 QUANTUM MARK, LLC WOSB $898K 1 $898K Class 4
170 SEE ID, INC. $896K 3 $299K Class 3
171 MCINTOSH COMMUNICATIONS INC $894K 13 $69K Class 3
172 FACILITEQ NV, LLC $891K 10 $89K Class 3
173 RENOWN HEALTH $885K 2 $443K Class 4
174 ROCKY RESEARCH $876K 6 $146K Class 3
175 NATIONWIDE POWER SOLUTIONS INC $870K 31 $28K Class 3
176 NEVADA EMERGENCY CARE $862K 1 $862K Class 4
177 ARC GENERATOR SERVICE VOSBSDVOSB $857K 2 $428K Class 4
178 COUNTY OF PERSHING $835K 7 $119K Class 3
179 INTEGRATED RESOURCE INVENTORIES, INC $815K 6 $136K Class 3
180 NEVADA ORTHOTICS & PROSTHETICS, INC. $809K 22 $37K Class 3
181 STAND UP USA INC $809K 21 $39K Class 3
182 3-4-5 RANCH INC $806K 2 $403K Class 4
183 GLOBAL FOODS INC $795K 27 $29K Class 3
184 EO SOLUTIONS CORP $795K 4 $199K Class 3
185 ALPINE FASTENER & HARDWARE INC. $794K 210 $3.8K Class 3
186 CLEAN CUT LAWN CARE LLC $794K 2 $397K Class 4
187 CATALINA IMAGING, INC $794K 2 $397K Class 4
188 WISE BUSINESS PLANS LLC $781K 15 $52K Class 3
189 MDK, LLC $777K 2 $388K Class 4
190 SOUTHERN FOLGER CONTRACTING INC $769K 14 $55K Class 3
191 CARPETMASTER CORPORATION VOSBSDVOSB $756K 3 $252K Class 3
192 APPLIED TUNGSTENITE CORP $748K 1 $748K Class 4
193 BATTLE BORN SUPPLY CO $748K 1 $748K Class 4
194 JIM MENESINI PETROLEUM, LLC $731K 6 $122K Class 3
195 SWINGTIDE INC $730K 1 $730K Class 4
196 SIERRA MEDICAL SERVICES ALLIANCE $723K 10 $72K Class 3
197 DEPARTMENT OF AGRICULTURE NEVADA $723K 1 $723K Class 4
198 TELE/DATA CONTRACTORS, INC. $722K 6 $120K Class 3
199 WORKSMARTRX LLC HUBZoneVOSBSDVOSB $721K 3 $240K Class 3
200 NEVADA BELL TELEPHONE COMPANY, LLC $718K 5 $144K Class 3
201 SOFTWARE AND ENGINEERING ASSOCIATES INC $718K 2 $359K Class 4
202 SUNDANCE DIGITAL SIGNAL PROCESSING INC $717K 2 $359K Class 4
203 PUYENPA-IMMERSIVE JV, LLC 8(a) JV $717K 3 $239K Class 3
204 AIRPORT PLAZA HOTEL LLC $707K 5 $141K Class 3
205 TECHWORX LLC VOSB $705K 1 $705K Class 4
206 PROTECTION TECHNOLOGIES, INC. $700K 7 $100K Class 3
207 AIRBORNE JUMP SERVICES, LLC. $699K 4 $175K Class 3
208 COLE KEVIN $697K 3 $232K Class 3
209 MARVEL WATER LLC $691K 5 $138K Class 3
210 THE CHANGE COMPANIES, INC. $676K 6 $113K Class 3
211 NEVADA DEPARTMENT OF WILDLIFE $671K 2 $336K Class 4
212 INFINITY FENCE LLC $650K 2 $325K Class 4
213 TONY AJA TRUCKING LLC $620K 1 $620K Class 4
214 VITAL GROUP SOLUTIONS LLC $611K 1 $611K Class 4
215 RENO PRO SERVICES LLC $599K 2 $300K Class 4
216 WALDECK CONSTRUCTION LLC $592K 2 $296K Class 4
217 JORGE PARDO SCULPTURE LLC $580K 3 $193K Class 3
218 CHURCHILL COUNCIL ON ALCOHOL & OTHER DRUGS $579K 2 $290K Class 4
219 BULLDOG GROUP LLC VOSBSDVOSB $568K 3 $189K Class 3
220 SHAMROCK SEPTIC SERVICES INC $551K 2 $275K Class 4
221 TOWERING HOUSE ENVIRONMENTAL ENGINEERING PC $549K 2 $275K Class 4
222 WADLEY CONSTRUCTION, INC. $542K 1 $542K Class 4
223 A.L. BRINKOETTER $538K 1 $538K Class 4
224 SILVER STATE WIRE ROPE AND RIGGING, LLC $528K 3 $176K Class 3
225 SIERRA BOILER SERVICE, INC. $526K 4 $132K Class 3
226 OPTIMUMEDICINE LLC $516K 2 $258K Class 4
227 PROSTHETIC CENTER OF EXCELLENCE, A NEVADA CORPORATION $515K 11 $47K Class 3
228 NEUROMONITORING ASSOCIATES LLC $514K 2 $257K Class 4
229 BEST MEDICAL STAFFING LLC $506K 1 $506K Class 4
230 AJ INDUSTRIES WEST, INC. VOSBSDVOSB $504K 1 $504K Class 4
231 CHARTER COMMUNICATIONS OPERATING, LLC $503K 4 $126K Class 3
232 RENO DISPOSAL CO. $502K 1 $502K Class 4
233 KAMTEC INC $500K 6 $83K Class 3
234 CHANGE MATRIX LLC $500K 2 $250K Class 4
235 PETROLEUM SYSTEMS & MAINTENANCE, INC $495K 2 $248K Class 4
236 ROYAL FALCON ENTERPRISES, INC. $493K 5 $99K Class 3
237 YARCOM INC $490K 1 $490K Class 4
238 BOSS TANKS, INC. $489K 9 $54K Class 3
239 RESOURCE ASSOCIATES OF NEVADA INC HUBZoneWOSB $483K 1 $483K Class 4
240 BEST IN THE WEST SAFETY INC $483K 11 $44K Class 3
241 GLOBAL ASSETS INTEGRATED LLC $471K 8 $59K Class 3
242 DWIRE CLEAVE $469K 9 $52K Class 3
243 COX NEVADA TELCOM LLC $465K 5 $93K Class 3
244 GLOBAL NETWAVE LLC $465K 4 $116K Class 3
245 MOBILITY PROSTHETIC AND ORTHOTIC SERVICES LLC $457K 10 $46K Class 3
246 PERIMED INC $455K 7 $65K Class 3
247 OUTLAW FOODS, INC $452K 5 $90K Class 3
248 QUIXLE LLC $445K 8 $56K Class 3
249 SPECIAL TACTICS SOLUTIONS INC VOSBSDVOSB $445K 1 $445K Class 4
250 AC GLOBAL AIR AMBULANCE, LLC $443K 1 $443K Class 4
251 4WALL ENTERTAINMENT INC $441K 7 $63K Class 3
252 FORRESTER CUSTOM PROSTHETICS LLC $439K 11 $40K Class 3
253 BAREL LLC VOSBSDVOSB $437K 4 $109K Class 3
254 TEKTON CC, LLC VOSBSDVOSB $437K 2 $218K Class 4
255 NEVADA SITE SERVICES $435K 4 $109K Class 3
256 MIRION TECHNOLOGIES (CAPINTEC), INC. $432K 3 $144K Class 3
257 GOVRED TECHNOLOGY INC $430K 4 $107K Class 3
258 HR STAFF MANAGEMENT INC WOSB $427K 3 $142K Class 3
259 HANGER PROSTHETICS & ORTHOTICS WEST, INC. $426K 12 $35K Class 3
260 CHEMEON SURFACE TECHNOLOGY, LLC $425K 38 $11K Class 3
261 EMPLOYMENT, TRAINING AND REHABILITATION, NEVADA DEPARTMENT OF $425K 2 $212K Class 4
262 GLOBAL EXPERIENCE SPECIALISTS, LLC $420K 6 $70K Class 3
263 BARBEE VALVE & SUPPLY INC $405K 8 $51K Class 3
264 RAAMM LLC $403K 3 $134K Class 3
265 NEVADA DEPARTMENT OF EDUCATION $399K 1 $399K Class 4
266 FAR SOLUTIONS LLC $398K 2 $199K Class 4
267 UNITED ACCESS LLC $393K 10 $39K Class 3
268 RAPIDSPACE LLC $391K 5 $78K Class 3
269 LASHER SPORT LLC $387K 22 $18K Class 3
270 JBP LLC $387K 12 $32K Class 3
271 TWIN OTTER INTERNATIONAL LTD $386K 3 $129K Class 3
272 JY LIVESTOCK GATHERING LLC $385K 2 $192K Class 4
273 LOAD TECHNOLOGY INC $371K 8 $46K Class 3
274 PACIFIC FORCE CONSULTING GROUP LLC VOSBSDVOSB $370K 2 $185K Class 4
275 GARDNER ENGINEERING, INC $363K 1 $363K Class 4
276 D&M CYCLE SCHOOL, INC $357K 1 $357K Class 4
277 J & L $346K 2 $173K Class 4
278 SVI INC $344K 2 $172K Class 4
279 VADATECH INC $342K 3 $114K Class 3
280 UC WON LLC $337K 2 $169K Class 4
281 NEWAGE LAKE LAS VEGAS, LLC $329K 1 $329K Class 4
282 G BAR L, LLC $327K 1 $327K Class 4
283 MOUNTAIN AEROSPACE RESEARCH SOLUTIONS, INC. $325K 2 $162K Class 4
284 ARBOR PROS, LLC $321K 4 $80K Class 3
285 NOETHER SCIENCES AND TECHNOLOGIES INC. $319K 2 $159K Class 4
286 SPENCER MOTORWORKS, LLC $317K 6 $53K Class 3
287 ABILITY PROSTHETICS & ORTHOTICS OF NEVADA LLC $313K 11 $28K Class 3
288 ANATECH USA $310K 5 $62K Class 3
289 REBEL OIL COMPANY INCORPORATED $309K 2 $154K Class 4
290 ELY DISPOSAL SERVICE INC $309K 2 $154K Class 4
291 SIERRA PACIFIC INNOVATIONS, CORP. $306K 3 $102K Class 3
292 BYRD RALPH D $306K 1 $306K Class 4
293 PIPE MAINTENANCE SERVICE INC $306K 1 $306K Class 4
294 PATRIOT AIR CONDITIONING LLC VOSBSDVOSB $306K 3 $102K Class 3
295 AMG COMPANY, INC. $301K 2 $150K Class 4
296 FULL CIRCLE EVENTS, INC $300K 2 $150K Class 4
297 PRECISION CRANE & HOIST SERVICES, INC. $295K 1 $295K Class 4
298 DUST QUANT LLC $293K 3 $98K Class 3
299 HENRIKSEN BUTLER NEVADA, LLC $293K 2 $146K Class 4
300 PACIFIC PRODUCTS, INC. $291K 19 $15K Class 3
301 KEY RELIABLE SERVICES LLC $285K 37 $7.7K Class 3
302 LAZCANO INC $282K 1 $282K Class 4
303 A&N ENTERPRISES $280K 1 $280K Class 4
304 ROUGH RIDER CONSULTING LLC $279K 5 $56K Class 3
305 DARK MOON FARMS & KENNELS LLC $278K 5 $56K Class 3
306 GAGING.COM, LLC $274K 4 $68K Class 3
307 TRIUMPH ELECTRIC $274K 3 $91K Class 3
308 JANELL ANDERSON, LCSW, PLLC $273K 1 $273K Class 4
309 EM RESEARCH, INC $270K 3 $90K Class 3
310 ECIRUAM LLC $268K 5 $54K Class 3
311 LAS VEGAS METROPOLITAN POLICE DEPARTMENT $267K 2 $133K Class 4
312 PACIFIC RADOMES, INC $261K 7 $37K Class 3
313 WALKER BASIN CONSERVANCY $250K 2 $125K Class 4
314 RIMINI STREET, INC. $250K 3 $83K Class 3
315 AJNC INDUSTRIES LLC $248K 4 $62K Class 3
316 ACTIVE HEALTH SCIENCE LLC $245K 1 $245K Class 4
317 TRAINPOINT TECHNOLOGIES LLC $245K 1 $245K Class 4
318 ANTONIO JONES $243K 1 $243K Class 4
319 RESECURITY INC $240K 1 $240K Class 4
320 ARC HEALTH & WELLNESS CENTERS LLC $240K 4 $60K Class 3
321 AUTOMALL AUTOMOTIVE, LLC $238K 1 $238K Class 4
322 CENTRAL PROTECTION SERVICES LLC $232K 3 $77K Class 3
323 CAD MANAGEMENT, INC $232K 3 $77K Class 3
324 WATERS SEPTIC TANK SERVICE $231K 3 $77K Class 3
325 3LS CONSULTING LLC $230K 1 $230K Class 4
326 ACE PRO CORPORATION WOSB $228K 1 $228K Class 4
327 FOX PARACHUTE SERVICES LLC $224K 2 $112K Class 4
328 JC TECHMED RESCUE LLC $222K 2 $111K Class 4
329 TWO BEES CLEANING SERVICE $222K 2 $111K Class 4
330 BLAST DEFLECTORS, INC. $218K 1 $218K Class 4
331 PKMM INC $209K 1 $209K Class 4
332 OFFIZE, INC. VOSBSDVOSB $207K 1 $207K Class 4
333 RTPC SERVICES LLC $204K 1 $204K Class 4
334 COOLING AND POWER RENTALS INC $203K 2 $102K Class 4
335 EVOLVE LUBRICANTS INC $203K 5 $41K Class 3
336 BTI CHEMICAL COMPANY INC. $202K 244 $828 Class 3
337 HAWKEYE PROPERTIES LLC $202K 3 $67K Class 3
338 CTRL IQ, INC. $200K 3 $67K Class 3
339 NOPCO LLC $200K 7 $29K Class 3
340 THE MICROMANIPULATOR COMPANY, LLC $197K 4 $49K Class 3
341 FORRESTER CUSTOM PROSTHE $197K 7 $28K Class 3
342 ORTHOPRO OF CARSON CITY, INC. $196K 6 $33K Class 3
343 GUARDIAN CONSTRUCTION INC 8(a) $196K 5 $39K Class 3
344 PREMIER SYSTEMS GROUP INC $196K 2 $98K Class 4
345 HERITAGE CONSULTING BY B+R LLC WOSB $196K 1 $196K Class 4
346 ALS USA INC $195K 8 $24K Class 3
347 AURELIA TECHNOLOGIES, INC $193K 1 $193K Class 4
348 LYONS WILLIAM $191K 1 $191K Class 4
349 RBC SPECLINE INC $185K 3 $62K Class 3
350 ECOSERV WEST, INC $185K 1 $185K Class 4
351 VETTER PUMP AND MOTOR REPAIR LLC $184K 4 $46K Class 3
352 DETAIL CLEANING SERVICE INC $183K 2 $92K Class 4
353 THERMAL TECHNOLOGY LLC $182K 3 $61K Class 3
354 OMG SOURCING LLC $181K 1 $181K Class 4
355 CREED, SHEA, SINCLAIR AND ASSOCIATES LLC $181K 1 $181K Class 4
356 SPEARHEAD SOLUTIONS $180K 2 $90K Class 4
357 NEXTECH BATTERIES, INC. $179K 1 $179K Class 4
358 VALLEY COMMUNICATIONS ASSOCIATION, LLC $178K 1 $178K Class 4
359 HANGER PROSTHETICS & ORTHOTICS, INC. $178K 6 $30K Class 3
360 MOUNTAIN GOLF & UTILITY CARS LLC $174K 3 $58K Class 3
361 AJ LIAISONS LLC $173K 4 $43K Class 3
362 LAM TEX COMPOSITES INC $172K 8 $22K Class 3
363 PLASMA ETCH, INC. $170K 5 $34K Class 3
364 JIM WILKIN TRUCKING LLC $168K 1 $168K Class 4
365 FIERRO CONSTRUCTION LLC VOSBSDVOSB $168K 1 $168K Class 4
366 ABERASTURI JOHN $165K 1 $165K Class 4
367 MED ED LABS $165K 1 $165K Class 4
368 NEVADA ORTHOTICS & PROSTHETICS INC $161K 5 $32K Class 3
369 EMPIRE SOUTHWEST, LLC $160K 1 $160K Class 4
370 REAL TIME MONITORS INC $157K 4 $39K Class 3
371 ALPINE SURGICAL EQUIPMENT CORP $156K 1 $156K Class 4
372 DME SERVICES LLC $155K 6 $26K Class 3
373 SAFE LIFE DEFENSE LLC $153K 3 $51K Class 3
374 SOUTHERN NV UPS REPAIR LLC $152K 2 $76K Class 4
375 ACADIAN REHAB INC $152K 7 $22K Class 3
376 MCPARLAND, LEISHA $152K 1 $152K Class 4
377 KAIGAN LLC $152K 3 $51K Class 3
378 NEVADA DIVISION OF FORESTRY $151K 1 $151K Class 4
379 SIERRA NEVADA JOURNEYS $150K 4 $37K Class 3
380 THE LAKE MEAD GROUP LLC $150K 1 $150K Class 4
381 ELI E AGBAYANI $150K 1 $150K Class 4
382 NEVADA BOILER PARTS LLC $149K 3 $50K Class 3
383 SIERRA SPORTS MARKETING, LLC $148K 1 $148K Class 4
384 UTILITY SERVICES, INC. $148K 2 $74K Class 4
385 GREEN 320 LLC $147K 1 $147K Class 4
386 INNOVATIVE INTELLIGENT PRODUCTS LLC $146K 2 $73K Class 4
387 CABLING SOLUTIONS INC $144K 1 $144K Class 4
388 CALEX ENTERPRISES, INC. $143K 5 $29K Class 3
389 L.A. PERKS PETROLEUM SPECIALISTS $142K 3 $47K Class 3
390 PRECISION ORTHOTICS & PROSTHETICS, LLC $141K 5 $28K Class 3
391 SPARC WELDING INC VOSB $140K 2 $70K Class 4
392 DIALECTIC ENTERPRISES LLC. $140K 1 $140K Class 4
