BEAVERFIT NORTH AMERICA LLC
UEI L2VKL25HGAM7
|
NV #40 / 779
|
8 active
Posture Class
Class 1
BEAVERFIT NORTH AMERICA LLC is a Class 1 Nevada federal contractor, ranked #40 of 779. Systematic winner with high volume and high frequency. Base contract history shows $16.9M across 43 contracts in the past five years. Contract history spans 5 federal agencies including Department of Defense. Has 8 active contracts on record. Most recent award recorded in March 2026. Top competitors by award overlap include JTM ENTERPRISES LLC and BOTACH INC..
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $16.9M |
| Award Frequency | 43 |
| Obligation Density | $393K |
| Velocity | on pace |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-03 | General Services Administration | 339920 | 7810 | $45,698 |
| 2026-03 | General Services Administration | 339920 | 7810 | $31,539 |
| 2026-02 | General Services Administration | 339920 | 7830 | $711,262 |
| 2026-01 | General Services Administration | 339920 | 7810 | $29,562 |
| 2025-12 | General Services Administration | 339920 | 7810 | $237,087 |
| 2025-09 | Department of Defense | 339920 | 7810 | $7,212,955 |
| 2025-09 | Department of Defense | 339920 | R699 | $2,029,723 |
| 2025-09 | Department of Defense | 339920 | 5680 | $338,769 |
| 2025-09 | Department of Defense | 339920 | 7830 | $77,323 |
| 2025-09 | Department of the Interior | 339920 | 7830 | $44,485 |
| 2025-09 | Department of Defense | 332439 | 8145 | $132,560 |
| 2025-09 | Department of Defense | 339920 | 7810 | $31,000 |
| 2025-09 | Department of Defense | 339920 | 7810 | $34,086 |
| 2025-09 | Department of Defense | 339920 | 7830 | $31,301 |
| 2025-09 | Department of Homeland Security | 423910 | 7810 | $91,570 |
| 2025-07 | Department of Defense | 339920 | 7810 | $40,626 |
| 2025-07 | Department of State | 713940 | 7830 | $116,000 |
| 2025-05 | Department of Defense | 339920 | 7830 | $49,153 |
| 2024-11 | Department of Defense | 336214 | 2330 | $61,974 |
| 2024-09 | Department of Defense | 339920 | 7830 | $169,001 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| JTM ENTERPRISES LLC | $11.1M | Class 1 | |
| BOTACH INC. | WOSB | $12.6M | Class 1 |
| EDL CONSTRUCTION INC | $26.1M | Class 1 | |
| XFS GLOBAL, LLC | $9.1M | Class 1 | |
| MY NEXT CAREER PATH STAFFING LLC | $16.7M | Class 1 | |
| THE SIEGEL GROUP, LLC | VOSB | $17.3M | Class 1 |