BOTACH INC.
UEI NSEVGMJ1FHN5
|
NV #48 / 779
|
4 active
Posture Class
Class 1
BOTACH INC. is a Class 1 Nevada federal contractor, ranked #48 of 779. Systematic winner with high volume and high frequency. Base contract history shows $12.6M across 30 contracts in the past five years. Contract history spans 5 federal agencies including Department of Agriculture. Carries an active WOSB certification. 4 contracts currently active. Most recent award recorded in March 2026. Top competitors by award overlap include JTM ENTERPRISES LLC and BEAVERFIT NORTH AMERICA LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $12.6M |
| Award Frequency | 30 |
| Obligation Density | $422K |
| Velocity | inactive |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-03 | Department of Homeland Security | 339940 | 8415 | $2,290,312 |
| 2026-02 | Department of Agriculture | 332999 | 1290 | $215,100 |
| 2025-09 | Department of Homeland Security | 332999 | 3590 | $375,022 |
| 2025-09 | Department of Defense | 315990 | 8470 | $208,294 |
| 2025-09 | Department of Defense | 332999 | 8465 | $113,700 |
| 2025-08 | Department of Defense | 332999 | 6910 | $22,800 |
| 2025-08 | Department of Defense | 332999 | 8465 | $102,945 |
| 2025-08 | Department of Defense | 332999 | 8415 | $52,681 |
| 2025-08 | Department of Defense | 332999 | 8470 | $48,072 |
| 2025-08 | Department of Defense | 315990 | 8415 | $804,210 |
| 2025-07 | Department of Justice | 334310 | 5965 | $62,080 |
| 2025-07 | Department of Justice | 332999 | 6540 | $42,400 |
| 2025-06 | Department of Justice | 332999 | 8470 | $24,075 |
| 2025-04 | Department of Justice | 332999 | 1095 | $47,756 |
| 2025-04 | Department of Defense | 332999 | 8415 | $45,919 |
| 2025-02 | Department of Homeland Security | 332999 | 1040 | $28,417 |
| 2024-12 | General Services Administration | 332999 | 5120 | $102,830 |
| 2024-12 | Department of Homeland Security | 332999 | 6910 | $29,831 |
| 2024-10 | Department of Defense | 332999 | 4240 | $39,432 |
| 2024-09 | Department of Defense | 332999 | 8470 | $245,776 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| JTM ENTERPRISES LLC | $11.1M | Class 1 | |
| BEAVERFIT NORTH AMERICA LLC | $16.9M | Class 1 | |
| CONNECTORS PLUS LLC | HUBZoneWOSBEDWOSB | $7.8M | Class 1 |
| BIGHORN SOLUTIONS LLC | $4.6M | Class 3 | |
| ARMS UNLIMITED INC | $2.1M | Class 3 | |
| EXODUS ADVANCED COMMUNICATIONS CORP | $12.2M | Class 1 |