Nevada
79.5% of contractors haven't won in 5 years.
Award Activity
Top 5 by Certification
8(a)
| 1 | $108.6M |
| 2 | $36.2M |
| 3 | $23.5M |
| 4 | $8.1M |
| 5 | $7.4M |
HUBZone
| 1 | $133.0M |
| 2 | $108.6M |
| 3 | $49.1M |
| 4 | $42.3M |
| 5 | $36.2M |
WOSB
| 1 | $46.6M |
| 2 | $20.3M |
| 3 | $17.8M |
| 4 | $12.6M |
| 5 | $7.8M |
EDWOSB
| 1 | $7.8M |
| 2 | $6.7M |
| 3 | $6.3M |
| 4 | $5.9M |
VOSB
| 1 | $92.0M |
| 2 | $69.9M |
| 3 | $46.6M |
| 4 | $34.5M |
| 5 | $21.3M |
SDVOSB
| 1 | $92.0M |
| 2 | $69.9M |
| 3 | $46.6M |
| 4 | $34.5M |
| 5 | $21.3M |
Top Performers
Past 30 Days
| 1 | APEX LOGIC INC | $3.0M |
| 2 | PUYENPA CONSTRUCTION, LLC | $2.7M |
| 3 | BOTACH INC. | $2.3M |
| 4 | LIRA ELECTRIC, LLC | $1.6M |
| 5 | L & I FENCE CONSTRUCTION INC | $1.5M |
Past 6 Months
| 1 | SIERRA NEVADA COMPANY, LLC | $55.0M |
| 2 | SENTINEL BUILDERS, LLC | $6.7M |
| 3 | PUYENPA TECHNOLOGIES, LLC | $5.6M |
| 4 | PUYENPA CONSTRUCTION, LLC | $4.7M |
| 5 | APEX LOGIC INC | $3.0M |
Past Year
| 1 | SIERRA NEVADA COMPANY, LLC | $336.8M |
| 2 | TRAX INTERNATIONAL CORPORATION | $50.7M |
| 3 | INTEGRATED DATA SERVICES, LLC | $46.0M |
| 4 | U.S. ORDNANCE | $30.3M |
| 5 | PUYENPA CONSTRUCTION, LLC | $30.2M |
Past 5 Years
| 1 | SIERRA NEVADA COMPANY, LLC | $2669.8M |
| 2 | ADAMS AND ASSOCIATES INC | $460.9M |
| 3 | TRAX INTERNATIONAL CORPORATION | $167.1M |
| 4 | VSOLVIT LLC | $162.1M |
| 5 | TACTICAL AIR SUPPORT INC | $157.9M |