LIRA ELECTRIC, LLC
UEI DKMDFZ47MMF7
|
NV #32 / 779
|
6 active
Posture Class
Class 1
LIRA ELECTRIC, LLC is a Class 1 Nevada federal contractor, ranked #32 of 779. Systematic winner with high volume and high frequency. Base contract history shows $23.5M across 51 contracts in the past five years. Contracts come from Department of Agriculture, Department of Defense, and General Services Administration. Carries an active 8(a) certification. Has 6 active contracts on record. Most recent award recorded in March 2026. Top competitors by award overlap include AVENTUS NV, INC. and S&B CHRIST CONSULTING, LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $23.5M |
| Award Frequency | 51 |
| Obligation Density | $461K |
| Velocity | accelerating |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-03 | General Services Administration | 238210 | Z2AA | $1,649,831 |
| 2025-12 | Department of Defense | 238210 | Z2NZ | $29,601 |
| 2025-12 | General Services Administration | 238990 | Z2AA | $109,779 |
| 2025-11 | General Services Administration | 236220 | Z1AA | $113,098 |
| 2025-09 | Department of Defense | 238210 | J061 | $44,756 |
| 2025-09 | Department of Defense | 236220 | Z2EZ | $294,797 |
| 2025-08 | Department of Defense | 238210 | Y1AZ | $94,128 |
| 2025-08 | General Services Administration | 236220 | Z1AA | $48,035 |
| 2025-08 | Department of Defense | 236220 | Z2EZ | $33,524 |
| 2025-08 | Department of Defense | 236220 | Z2EZ | $1,032,528 |
| 2025-07 | Department of Defense | 238210 | J059 | $212,017 |
| 2025-07 | Department of Defense | 238210 | Z2EZ | $373,508 |
| 2025-06 | Department of Defense | 238210 | J059 | $42,560 |
| 2025-04 | General Services Administration | 238210 | Z1AA | $143,556 |
| 2025-03 | General Services Administration | 238990 | Z2AA | $188,109 |
| 2025-02 | General Services Administration | 236220 | Z1AA | $44,530 |
| 2024-11 | Department of Agriculture | 238210 | J059 | $96,954 |
| 2024-10 | General Services Administration | 236220 | Z1AA | $153,191 |
| 2024-10 | Department of Defense | 238210 | Y1NZ | $1,123,437 |
| 2024-10 | Department of Defense | 238110 | Y1LB | $348,010 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| AVENTUS NV, INC. | $30.5M | Class 1 | |
| S&B CHRIST CONSULTING, LLC | WOSBVOSBSDVOSB | $20.3M | Class 1 |
| EDL CONSTRUCTION INC | $26.1M | Class 1 | |
| NATIVE AMERICAN TRANSFORMER SERVICES INC | $10.1M | Class 1 | |
| PUYENPA TECHNOLOGIES, LLC | 8(a)HUBZone | $36.2M | Class 1 |
| SENTINEL BUILDERS, LLC | VOSBSDVOSB | $34.5M | Class 1 |