AVENTUS NV, INC.
UEI L5J2EMTEACB8
|
NV #27 / 779
|
5 active
Posture Class
Class 1
AVENTUS NV, INC. is a Class 1 Nevada federal contractor, ranked #27 of 779. Systematic winner with high volume and high frequency. Base contract history shows $30.5M across 32 contracts in the past five years. Awards spread across 6 federal agencies. Has 5 active contracts on record. Last award dated September 2025. Top competitors by award overlap include LIRA ELECTRIC, LLC and SENTINEL BUILDERS, LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $30.5M |
| Award Frequency | 32 |
| Obligation Density | $954K |
| Velocity | inactive |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-09 | Department of Veterans Affairs | 236220 | Y1DZ | $283,005 |
| 2025-09 | Department of the Interior | 238990 | Y1PZ | $232,400 |
| 2025-09 | Department of Agriculture | 238220 | Y1DB | $1,530,260 |
| 2025-08 | Department of Defense | 236220 | Z2AA | $223,500 |
| 2025-06 | Department of Defense | 238220 | J043 | $38,100 |
| 2025-05 | Department of the Interior | 238170 | Z1QA | $61,441 |
| 2025-05 | Department of Transportation | 238150 | 9340 | $42,000 |
| 2025-05 | Department of the Interior | 236220 | Z2BZ | $97,553 |
| 2025-02 | Department of the Interior | 238910 | P400 | $107,935 |
| 2024-12 | Department of Transportation | 562910 | Z1BC | $74,515 |
| 2024-10 | Department of Agriculture | 237310 | Z2LB | $3,668,868 |
| 2024-10 | Department of Agriculture | 335312 | 6125 | $27,767 |
| 2024-10 | Department of Agriculture | 237310 | Y1LB | $223,500 |
| 2024-09 | Department of Defense | 236220 | Z2JZ | $88,541 |
| 2024-09 | Department of Defense | 238390 | 7125 | $29,400 |
| 2024-09 | Department of the Interior | 237990 | Z2PA | $4,499,823 |
| 2024-09 | Department of the Interior | 238990 | Z2LZ | $354,740 |
| 2024-09 | Department of Justice | 236220 | Z2AA | $228,000 |
| 2024-08 | Department of the Interior | 237990 | Z2LB | $2,229,966 |
| 2024-08 | Department of Defense | 236220 | Z2AZ | $610,449 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| LIRA ELECTRIC, LLC | 8(a) | $23.5M | Class 1 |
| SENTINEL BUILDERS, LLC | VOSBSDVOSB | $34.5M | Class 1 |
| MILLER ELECTRIC COMPANY INC. | HUBZone | $49.1M | Class 1 |
| L & I FENCE CONSTRUCTION INC | $13.7M | Class 1 | |
| S&B CHRIST CONSULTING, LLC | WOSBVOSBSDVOSB | $20.3M | Class 1 |
| SILVER MOUNTAIN CONSTRUCTION LLC | $70.6M | Class 1 |