MILLER ELECTRIC COMPANY INC.
UEI HGLNE7Q7TE27
|
NV #19 / 779
|
23 active
Posture Class
Class 1
MILLER ELECTRIC COMPANY INC. is a Class 1 Nevada federal contractor, ranked #19 of 779. Systematic winner with high volume and high frequency. Base contract history shows $49.1M across 15 contracts in the past five years. All recorded awards come from Department of Defense. Carries an active HUBZone certification. Currently managing 23 active contracts. Last award dated November 2025. Top competitors by award overlap include AVENTUS NV, INC. and MIWOK CONSTRUCTION LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $49.1M |
| Award Frequency | 15 |
| Obligation Density | $3.3M |
| Velocity | inactive |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-11 | Department of Defense | 236220 | Z2JZ | $113,026 |
| 2025-11 | Department of Defense | 236220 | Z2JZ | $203,997 |
| 2025-10 | Department of Defense | 238190 | Z2FD | $162,302 |
| 2025-10 | Department of Defense | 236220 | Z2JZ | $1,072,344 |
| 2025-10 | Department of Defense | 236220 | Z2JZ | $339,847 |
| 2025-10 | Department of Defense | 236220 | Z2JZ | $90,813 |
| 2025-09 | Department of Defense | 236220 | Z2JZ | $1,387,280 |
| 2025-09 | Department of Defense | 236220 | Z2JZ | $58,143 |
| 2025-09 | Department of Defense | 236220 | Z2NE | $966,873 |
| 2025-09 | Department of Defense | 236220 | Z2JZ | $229,597 |
| 2025-09 | Department of Defense | 236220 | Z2JZ | $120,397 |
| 2025-09 | Department of Defense | 236220 | Z2JZ | $171,939 |
| 2025-09 | Department of Defense | 236220 | Z2AZ | $696,273 |
| 2025-09 | Department of Defense | 236220 | Z2AZ | $414,245 |
| 2025-09 | Department of Defense | 236220 | Z2JZ | $138,179 |
| 2025-08 | Department of Defense | 236220 | Z2JZ | $70,624 |
| 2025-08 | Department of Defense | 236220 | Z2JZ | $143,763 |
| 2025-08 | Department of Defense | 236220 | Z2JZ | $120,342 |
| 2025-07 | Department of Defense | 236220 | Z2AA | $700,000 |
| 2025-07 | Department of Defense | 236220 | Z2NZ | $280,607 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| AVENTUS NV, INC. | $30.5M | Class 1 | |
| MIWOK CONSTRUCTION LLC | $101.9M | Class 1 | |
| PUYENPA TECHNOLOGIES, LLC | 8(a)HUBZone | $36.2M | Class 1 |
| SENTINEL BUILDERS, LLC | VOSBSDVOSB | $34.5M | Class 1 |
| C MARTIN CO INC | WOSBVOSBSDVOSB | $46.6M | Class 2 |
| SILVER MOUNTAIN CONSTRUCTION LLC | $70.6M | Class 1 |