MIWOK CONSTRUCTION LLC
UEI CLBUM3JUQNM9
|
NV #11 / 779
|
14 active
Posture Class
Class 1
MIWOK CONSTRUCTION LLC is a Class 1 Nevada federal contractor, ranked #11 of 779. Systematic winner with high volume and high frequency. Five-year base contract volume totals $101.9M from 24 contracts. Contracts come from Department of Defense, Department of Health and Human Services, and Department of Transportation. Currently managing 14 active contracts. Most recent award recorded in January 2026. Top competitors by award overlap include PUYENPA CONSTRUCTION, LLC and SILVER MOUNTAIN CONSTRUCTION LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $101.9M |
| Award Frequency | 24 |
| Obligation Density | $4.2M |
| Velocity | slowing |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-01 | Department of Health and Human Services | 237110 | Z2DB | $29,175 |
| 2025-10 | Department of Defense | 238990 | Y1PZ | $966,780 |
| 2025-10 | Department of Defense | 238160 | Z2JZ | $493,449 |
| 2025-10 | Department of Defense | 238990 | Y1PZ | $478,934 |
| 2025-10 | Department of Defense | 236220 | Z2PZ | $278,715 |
| 2025-09 | Department of Defense | 238210 | Z2JZ | $370,990 |
| 2025-09 | Department of Defense | 238910 | Y1JZ | $4,047,423 |
| 2025-09 | Department of Defense | 238210 | Z2JZ | $539,895 |
| 2025-09 | Department of Defense | 238210 | Z2JZ | $93,601 |
| 2025-09 | Department of Defense | 238990 | Y1PZ | $1,181,516 |
| 2025-08 | Department of Defense | 238160 | Z2JZ | $38,940 |
| 2025-08 | Department of Defense | 238210 | Z2JZ | $93,658 |
| 2025-08 | Department of Defense | 238210 | Z2JZ | $4,749,334 |
| 2025-08 | Department of Defense | 541990 | R425 | $387,870 |
| 2025-07 | Department of Defense | 238210 | Z2JZ | $83,562 |
| 2025-07 | Department of Defense | 238210 | Z2JZ | $1,695,364 |
| 2025-07 | Department of Defense | 238210 | Z2JZ | $123,726 |
| 2025-07 | Department of Transportation | 238160 | Y1BZ | $498,540 |
| 2025-06 | Department of Defense | 237310 | Y1LB | $884,298 |
| 2025-06 | Department of Defense | 238210 | Z2JZ | $173,281 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| PUYENPA CONSTRUCTION, LLC | 8(a)HUBZone | $108.6M | Class 1 |
| SILVER MOUNTAIN CONSTRUCTION LLC | $70.6M | Class 1 | |
| MILLER ELECTRIC COMPANY INC. | HUBZone | $49.1M | Class 1 |
| PUYENPA SERVICES, LLC | HUBZone | $133.0M | Class 1 |
| AVENTUS NV, INC. | $30.5M | Class 1 | |
| PUYENPA TECHNOLOGIES, LLC | 8(a)HUBZone | $36.2M | Class 1 |