PUYENPA CONSTRUCTION, LLC
UEI DGCQQJQCN4X8
|
NV #10 / 779
|
21 active
Posture Class
Class 1
PUYENPA CONSTRUCTION, LLC is a Class 1 Nevada federal contractor, ranking #10 of 779 classified firms. Five-year base contract volume totals $108.6M from 56 contracts. Contract history spans 4 federal agencies including Department of Defense. Certified as 8(a) and HUBZone through the SBA. Currently managing 21 active contracts. Most recent award recorded in March 2026. Top competitors by award overlap include MIWOK CONSTRUCTION LLC and PUYENPA SERVICES, LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $108.6M |
| Award Frequency | 56 |
| Obligation Density | $1.9M |
| Velocity | accelerating |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-03 | Department of the Interior | 237310 | Z2LB | $1,558,571 |
| 2026-03 | Department of Transportation | 237130 | Y1BC | $637,192 |
| 2026-03 | Department of Transportation | 237130 | Y1BC | $545,733 |
| 2025-10 | Department of Defense | 236210 | Z1HB | $1,999,980 |
| 2025-09 | Department of Defense | 236220 | Z2JZ | $620,415 |
| 2025-09 | Department of Defense | 238220 | J045 | $1,150,547 |
| 2025-09 | Department of Defense | 238220 | J045 | $95,394 |
| 2025-09 | Department of Defense | 236220 | Z2JZ | $68,201 |
| 2025-09 | Department of Transportation | 236220 | Y1BC | $127,118 |
| 2025-09 | Department of Defense | 236220 | Y1AA | $110,695 |
| 2025-09 | Department of Defense | 236220 | Z2JZ | $66,842 |
| 2025-09 | Department of Defense | 238220 | J045 | $545,008 |
| 2025-09 | Department of Defense | 334290 | 5810 | $6,451,979 |
| 2025-09 | Department of the Interior | 236220 | Z2QA | $613,157 |
| 2025-09 | Department of the Interior | 238220 | N045 | $352,048 |
| 2025-09 | Department of Health and Human Services | 561210 | 7110 | $140,876 |
| 2025-08 | Department of Defense | 238220 | J045 | $598,195 |
| 2025-08 | Department of Defense | 238220 | Z2JZ | $1,068,521 |
| 2025-08 | Department of the Interior | 541330 | Z2QA | $382,213 |
| 2025-08 | Department of the Interior | 236220 | Z2QA | $153,316 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| MIWOK CONSTRUCTION LLC | $101.9M | Class 1 | |
| PUYENPA SERVICES, LLC | HUBZone | $133.0M | Class 1 |
| MILLER ELECTRIC COMPANY INC. | HUBZone | $49.1M | Class 1 |
| ATHERTON CONSTRUCTION LLC | VOSBSDVOSB | $69.9M | Class 1 |
| SILVER MOUNTAIN CONSTRUCTION LLC | $70.6M | Class 1 | |
| AVENTUS NV, INC. | $30.5M | Class 1 |