SILVER MOUNTAIN CONSTRUCTION LLC
UEI SA1GC1ZW7VJ9
|
NV #14 / 779
|
13 active
Posture Class
Class 1
SILVER MOUNTAIN CONSTRUCTION LLC is a Class 1 Nevada federal contractor, ranked #14 of 779. Systematic winner with high volume and high frequency. Over five years, SILVER MOUNTAIN CONSTRUCTION LLC has secured $70.6M in base contract value from 5 contracts. All recorded awards come from Department of Defense. Currently managing 13 active contracts. Last award dated September 2025. Top competitors by award overlap include MIWOK CONSTRUCTION LLC and AVENTUS NV, INC..
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $70.6M |
| Award Frequency | 5 |
| Obligation Density | $14.1M |
| Velocity | inactive |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-09 | Department of Defense | 236220 | Y1BZ | $3,663,587 |
| 2025-09 | Department of Defense | 236220 | Z2JZ | $343,017 |
| 2025-09 | Department of Defense | 236220 | Z2JZ | $77,242 |
| 2025-09 | Department of Defense | 236220 | Z2JZ | $143,131 |
| 2025-08 | Department of Defense | 236220 | Z2AZ | $5,592,640 |
| 2025-07 | Department of Defense | 236220 | Z2JZ | $36,799 |
| 2025-07 | Department of Defense | 236220 | Z2JZ | $583,474 |
| 2025-07 | Department of Defense | 236220 | Z2JZ | $477,899 |
| 2025-07 | Department of Defense | 236220 | Z2JZ | $1,111,714 |
| 2024-10 | Department of Defense | 236220 | Z2EB | $3,962,113 |
| 2024-08 | Department of Defense | 236220 | Z2JZ | $159,347 |
| 2024-08 | Department of Defense | 236220 | Z2JZ | $159,347 |
| 2024-08 | Department of Defense | 236220 | Z2JZ | $159,347 |
| 2024-08 | Department of Defense | 236220 | Z2JZ | $159,347 |
| 2023-12 | Department of Defense | 236220 | Z1FC | $5,087,145 |
| 2023-10 | Department of Defense | 236220 | Z2AZ | $4,537,261 |
| 2023-10 | Department of Defense | 236220 | Y1BZ | $3,655,185 |
| 2023-09 | Department of Defense | 236220 | Z2AZ | $3,022,424 |
| 2023-08 | Department of Defense | 236220 | Z2AZ | $2,593,991 |
| 2022-10 | Department of Defense | 236220 | Y1BZ | $2,272,663 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| MIWOK CONSTRUCTION LLC | $101.9M | Class 1 | |
| AVENTUS NV, INC. | $30.5M | Class 1 | |
| MILLER ELECTRIC COMPANY INC. | HUBZone | $49.1M | Class 1 |
| PUYENPA CONSTRUCTION, LLC | 8(a)HUBZone | $108.6M | Class 1 |
| PUYENPA TECHNOLOGIES, LLC | 8(a)HUBZone | $36.2M | Class 1 |
| EDL CONSTRUCTION INC | $26.1M | Class 1 |