EDL CONSTRUCTION INC
UEI ZCB8QHHSC233
|
NV #30 / 779
|
5 active
Posture Class
Class 1
EDL CONSTRUCTION INC is a Class 1 Nevada federal contractor, ranked #30 of 779. Systematic winner with high volume and high frequency. Base contract history shows $26.1M across 14 contracts in the past five years. All recorded awards come from Department of Defense. Has 5 active contracts on record. Last award dated September 2025. Top competitors by award overlap include LIRA ELECTRIC, LLC and AVTECH RESEARCH CORPORATION.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $26.1M |
| Award Frequency | 14 |
| Obligation Density | $1.9M |
| Velocity | slowing |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-09 | Department of Defense | 236220 | J016 | $78,600 |
| 2025-08 | Department of Defense | 332311 | H354 | $35,774 |
| 2025-08 | Department of Defense | 332311 | H354 | $24,334 |
| 2024-09 | Department of Defense | 541330 | H354 | $24,334 |
| 2024-09 | Department of Defense | 332311 | 5410 | $186,334 |
| 2024-08 | Department of Defense | 332311 | J016 | $78,600 |
| 2024-08 | Department of Defense | 332311 | 5410 | $16,726,517 |
| 2024-06 | Department of Defense | 332311 | Z2EB | $61,334 |
| 2024-04 | Department of Defense | 332311 | H254 | $473,850 |
| 2024-03 | Department of Defense | 332311 | H354 | $73,800 |
| 2024-01 | Department of Defense | 332311 | Z1BZ | $79,200 |
| 2023-11 | Department of Defense | 332311 | 5410 | $129,334 |
| 2023-09 | Department of Defense | 332311 | 5670 | $498,906 |
| 2023-09 | Department of Defense | 541990 | N061 | $94,574 |
| 2023-08 | Department of Defense | 332311 | Z1JZ | $1,289,362 |
| 2023-08 | Department of Defense | 332311 | Z1JZ | $1,110,334 |
| 2023-07 | Department of Defense | 332311 | Z1JZ | $1,289,362 |
| 2023-06 | Department of Defense | 332311 | R425 | $248,520 |
| 2022-10 | Department of Defense | 332311 | J054 | $418,886 |
| 2022-09 | Department of Defense | 811310 | J054 | $107,000 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| LIRA ELECTRIC, LLC | 8(a) | $23.5M | Class 1 |
| AVTECH RESEARCH CORPORATION | VOSBSDVOSB | $21.3M | Class 1 |
| BEAVERFIT NORTH AMERICA LLC | $16.9M | Class 1 | |
| XFS GLOBAL, LLC | $9.1M | Class 1 | |
| AVENTUS NV, INC. | $30.5M | Class 1 | |
| UNKS CONSTRUCTION, INC. | VOSBSDVOSB | $3.4M | Class 3 |