PUYENPA TECHNOLOGIES, LLC
UEI J6XWV4TYFMJ4
|
NV #24 / 779
|
15 active
Posture Class
Class 1
PUYENPA TECHNOLOGIES, LLC is a Class 1 Nevada federal contractor, ranked #24 of 779. Systematic winner with high volume and high frequency. Base contract history shows $36.2M across 16 contracts in the past five years. Contract history spans 4 federal agencies including Department of Defense. Certified as 8(a) and HUBZone through the SBA. Currently managing 15 active contracts. Last award dated November 2025. Top competitors by award overlap include MILLER ELECTRIC COMPANY INC. and AVENTUS NV, INC..
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $36.2M |
| Award Frequency | 16 |
| Obligation Density | $2.3M |
| Velocity | slowing |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-11 | Department of Defense | 561612 | S206 | $499,304 |
| 2025-10 | Department of Defense | 236220 | Y1AA | $5,113,816 |
| 2025-09 | Department of Defense | 336611 | Z2BG | $2,395,750 |
| 2025-09 | Department of Justice | 236220 | Y1JZ | $536,103 |
| 2025-09 | Department of Defense | 541330 | R408 | $323,319 |
| 2025-09 | Department of Justice | 236220 | Y1JZ | $34,209 |
| 2025-09 | Department of Justice | 236220 | Y1JZ | $188,467 |
| 2025-09 | Nuclear Regulatory Commission | 541519 | J063 | $1,822,959 |
| 2025-08 | Department of Defense | 541330 | R408 | $213,000 |
| 2025-08 | Department of Defense | 541519 | Z2AZ | $660,981 |
| 2025-07 | Department of Homeland Security | 541519 | DF01 | $695,000 |
| 2025-07 | Department of Justice | 236220 | Y1JZ | $357,719 |
| 2025-07 | Department of Justice | 236220 | Y1JZ | $44,102 |
| 2025-07 | Department of Justice | 236220 | Y1JZ | $201,703 |
| 2025-06 | Department of Justice | 236220 | Y1JZ | $49,910 |
| 2025-05 | Department of Justice | 236220 | Y1JZ | $27,391 |
| 2025-05 | Department of Defense | 541990 | DG01 | $11,449,684 |
| 2025-04 | Department of Justice | 236220 | Y1JZ | $136,743 |
| 2025-04 | Department of Justice | 236220 | Y1JZ | $63,778 |
| 2025-03 | Department of Defense | 541330 | R425 | $3,951,000 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| MILLER ELECTRIC COMPANY INC. | HUBZone | $49.1M | Class 1 |
| AVENTUS NV, INC. | $30.5M | Class 1 | |
| NAVANCIO LLC | $28.5M | Class 1 | |
| MIWOK CONSTRUCTION LLC | $101.9M | Class 1 | |
| S&B CHRIST CONSULTING, LLC | WOSBVOSBSDVOSB | $20.3M | Class 1 |
| SENTINEL BUILDERS, LLC | VOSBSDVOSB | $34.5M | Class 1 |