SENTINEL BUILDERS, LLC
UEI CJNYTL3J38Q5
|
NV #26 / 779
|
4 active
Posture Class
Class 1
SENTINEL BUILDERS, LLC is a Class 1 Nevada federal contractor, ranked #26 of 779. Systematic winner with high volume and high frequency. Base contract history shows $34.5M across 10 contracts in the past five years. All recorded awards come from Department of Veterans Affairs. Certified as VOSB and SDVOSB through the SBA. 4 contracts currently active. Most recent award recorded in January 2026. Top competitors by award overlap include AVENTUS NV, INC. and MILLER ELECTRIC COMPANY INC..
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $34.5M |
| Award Frequency | 10 |
| Obligation Density | $3.4M |
| Velocity | slowing |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-01 | Department of Veterans Affairs | 236220 | N039 | $85,176 |
| 2025-10 | Department of Veterans Affairs | 236220 | Y1DA | $6,619,711 |
| 2024-10 | Department of Veterans Affairs | 236220 | Z1DA | $150,000 |
| 2024-09 | Department of Veterans Affairs | 236220 | J049 | $14,025 |
| 2024-09 | Department of Veterans Affairs | 236220 | Z1FB | $3,709,633 |
| 2024-06 | Department of Veterans Affairs | 236220 | Z1QA | $154,714 |
| 2024-04 | Department of Veterans Affairs | 236220 | Z1QA | $192,130 |
| 2023-10 | Department of Veterans Affairs | 236220 | Z1DA | $255,334 |
| 2023-09 | Department of Veterans Affairs | 236220 | Z1PZ | $269,376 |
| 2023-05 | Department of Veterans Affairs | 236220 | Z1DA | $1,362,736 |
| 2023-05 | Department of Veterans Affairs | 236220 | Z1DZ | $176,699 |
| 2023-04 | Department of Veterans Affairs | 236220 | Y1DA | $138,958 |
| 2023-01 | Department of Veterans Affairs | 236220 | Y1JZ | $3,519,870 |
| 2023-01 | Department of Veterans Affairs | 236220 | Y1AZ | $124,637 |
| 2023-01 | Department of Veterans Affairs | 236220 | Y1JZ | $107,530 |
| 2022-10 | Department of Veterans Affairs | 236220 | Z1DA | $5,454,954 |
| 2022-10 | Department of Veterans Affairs | 236220 | Y1AZ | $437,773 |
| 2022-08 | Department of Veterans Affairs | 236220 | Y1DA | $4,634,584 |
| 2022-07 | Department of Veterans Affairs | 236220 | Y1DA | $59,430 |
| 2022-06 | Department of Veterans Affairs | 236220 | N030 | $74,584 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| AVENTUS NV, INC. | $30.5M | Class 1 | |
| MILLER ELECTRIC COMPANY INC. | HUBZone | $49.1M | Class 1 |
| ATHERTON CONSTRUCTION LLC | VOSBSDVOSB | $69.9M | Class 1 |
| PUYENPA TECHNOLOGIES, LLC | 8(a)HUBZone | $36.2M | Class 1 |
| L & I FENCE CONSTRUCTION INC | $13.7M | Class 1 | |
| LIRA ELECTRIC, LLC | 8(a) | $23.5M | Class 1 |