S&B CHRIST CONSULTING, LLC
UEI SX3XNLA4CCP3
|
NV #36 / 779
|
9 active
Posture Class
Class 1
S&B CHRIST CONSULTING, LLC is a Class 1 Nevada federal contractor, ranked #36 of 779. Systematic winner with high volume and high frequency. Base contract history shows $20.3M across 8 contracts in the past five years. Contract history spans 4 federal agencies including Department of Defense. SBA-certified as WOSB, VOSB, and SDVOSB. Has 9 active contracts on record. Last award dated September 2025. Top competitors by award overlap include LIRA ELECTRIC, LLC and MY NEXT CAREER PATH STAFFING LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $20.3M |
| Award Frequency | 8 |
| Obligation Density | $2.5M |
| Velocity | inactive |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-09 | Department of Defense | 541330 | C211 | $215,188 |
| 2025-09 | Department of Defense | 541330 | C211 | $318,911 |
| 2025-09 | Department of Defense | 541330 | C211 | $35,860 |
| 2025-09 | Department of the Interior | 541330 | C1JZ | $272,903 |
| 2025-09 | Department of Defense | 541330 | C211 | $779,816 |
| 2025-09 | Department of the Interior | 541330 | C1JZ | $131,916 |
| 2025-07 | Department of Defense | 541330 | C211 | $668,287 |
| 2025-07 | Department of the Interior | 541330 | C1JZ | $275,549 |
| 2025-04 | Department of Health and Human Services | 541330 | 7643 | $61,248 |
| 2024-10 | Department of Defense | 236220 | Y1AA | $89,580 |
| 2024-09 | Department of Defense | 541990 | R499 | $112,710 |
| 2024-09 | Department of Defense | 541990 | R499 | $26,615 |
| 2024-09 | Department of Defense | 541990 | R499 | $101,619 |
| 2024-09 | Department of Defense | 541990 | R499 | $61,008 |
| 2024-09 | Department of the Interior | 541330 | C1JZ | $378,734 |
| 2024-09 | Department of Veterans Affairs | 541330 | C1LZ | $515,783 |
| 2024-09 | Department of Defense | 541330 | C211 | $184,264 |
| 2024-08 | Department of the Interior | 541330 | C1JZ | $75,366 |
| 2024-07 | Department of Defense | 541330 | C211 | $151,370 |
| 2024-07 | Department of the Interior | 541330 | C1JZ | $189,465 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| LIRA ELECTRIC, LLC | 8(a) | $23.5M | Class 1 |
| MY NEXT CAREER PATH STAFFING LLC | $16.7M | Class 1 | |
| AVENTUS NV, INC. | $30.5M | Class 1 | |
| TATE SNYDER KIMSEY ARCHITECTS, LTD. | $5.7M | Class 2 | |
| PUYENPA TECHNOLOGIES, LLC | 8(a)HUBZone | $36.2M | Class 1 |
| MILLER ELECTRIC COMPANY INC. | HUBZone | $49.1M | Class 1 |