MY NEXT CAREER PATH STAFFING LLC
UEI X89MSRZPJL65
|
NV #41 / 779
|
5 active
Posture Class
Class 1
MY NEXT CAREER PATH STAFFING LLC is a Class 1 Nevada federal contractor, ranked #41 of 779. Systematic winner with high volume and high frequency. Base contract history shows $16.7M across 21 contracts in the past five years. Awards span Department of Defense and Department of the Interior. Has 5 active contracts on record. Last award dated July 2025. Top competitors by award overlap include S&B CHRIST CONSULTING, LLC and THE SIEGEL GROUP, LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $16.7M |
| Award Frequency | 21 |
| Obligation Density | $794K |
| Velocity | slowing |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-07 | Department of the Interior | 541611 | R699 | $81,744 |
| 2025-03 | Department of Defense | 561110 | R699 | $95,835 |
| 2024-11 | Department of Defense | 541618 | M1JZ | $124,800 |
| 2024-09 | Department of Defense | 561311 | R408 | $1,415,499 |
| 2024-09 | Department of Defense | 561311 | R408 | $923,200 |
| 2024-09 | Department of Defense | 541611 | R699 | $695,198 |
| 2024-08 | Department of Defense | 561311 | R408 | $1,000,000 |
| 2023-11 | Department of Defense | 541618 | R699 | $120,000 |
| 2023-09 | Department of Defense | 561311 | R431 | $3,353,591 |
| 2023-09 | Department of Defense | 541611 | R699 | $408,160 |
| 2023-09 | Department of Defense | 561210 | R408 | $997,900 |
| 2023-08 | Department of Defense | 561311 | R408 | $995,948 |
| 2023-07 | Department of Defense | 621999 | Q403 | $398,843 |
| 2022-10 | Department of Defense | 541618 | R699 | $110,531 |
| 2022-09 | Department of Defense | 561320 | R497 | $999,848 |
| 2022-09 | Department of Defense | 541612 | R431 | $927,334 |
| 2022-09 | Department of Defense | 561311 | R408 | $707,316 |
| 2022-09 | Department of Defense | 561311 | R408 | $1,569,275 |
| 2022-09 | Department of the Interior | 541611 | R699 | $105,272 |
| 2021-09 | Department of Defense | 561320 | R497 | $999,999 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| S&B CHRIST CONSULTING, LLC | WOSBVOSBSDVOSB | $20.3M | Class 1 |
| THE SIEGEL GROUP, LLC | VOSB | $17.3M | Class 1 |
| INFO-TECH RESEARCH GROUP INC | $9.3M | Class 2 | |
| PUYENPA TECHNOLOGIES, LLC | 8(a)HUBZone | $36.2M | Class 1 |
| BEAVERFIT NORTH AMERICA LLC | $16.9M | Class 1 | |
| NAVANCIO LLC | $28.5M | Class 1 |