THE SIEGEL GROUP, LLC
UEI K4MLV1TDKJ74
|
NV #39 / 779
|
5 active
Posture Class
Class 1
THE SIEGEL GROUP, LLC is a Class 1 Nevada federal contractor, ranked #39 of 779. Systematic winner with high volume and high frequency. Base contract history shows $17.3M across 19 contracts in the past five years. Awards span Department of Defense and General Services Administration. Carries an active VOSB certification. Has 5 active contracts on record. Most recent contract activity from early 2025. Top competitors by award overlap include MY NEXT CAREER PATH STAFFING LLC and DPG SERVICES JV LLP.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $17.3M |
| Award Frequency | 19 |
| Obligation Density | $911K |
| Velocity | slowing |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-06 | Department of Defense | 541614 | L035 | $38,719 |
| 2025-06 | Department of Defense | 561210 | R699 | $332,778 |
| 2025-01 | Department of Defense | 561330 | R408 | $113,027 |
| 2024-07 | Department of Defense | 561110 | V999 | $325,047 |
| 2023-12 | Department of Defense | 561330 | R408 | $107,633 |
| 2023-09 | Department of Defense | 541611 | R699 | $4,024,952 |
| 2023-09 | Department of Defense | 541614 | L035 | $577,882 |
| 2023-09 | General Services Administration | 561210 | R499 | $2,821,287 |
| 2023-09 | General Services Administration | 561210 | R499 | $1,657,624 |
| 2023-07 | Department of Defense | 561110 | V999 | $390,393 |
| 2023-06 | Department of Defense | 541614 | R706 | $156,440 |
| 2022-10 | Department of Defense | 561330 | R499 | $113,918 |
| 2022-03 | Department of Defense | 561210 | Z1AZ | $4,203,225 |
| 2021-10 | Department of Defense | 561330 | R408 | $95,609 |
| 2021-10 | Department of Defense | 541618 | R699 | $105,428 |
| 2021-09 | General Services Administration | 561990 | R499 | $884,343 |
| 2021-08 | Department of Defense | 561330 | R408 | $43,336 |
| 2021-07 | Department of Defense | 561330 | R499 | $1,155,383 |
| 2021-06 | Department of Defense | 541614 | R706 | $164,042 |
| 2021-03 | General Services Administration | 561990 | R499 | $3,064,421 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| MY NEXT CAREER PATH STAFFING LLC | $16.7M | Class 1 | |
| DPG SERVICES JV LLP | $21.4M | Class 2 | |
| INFO-TECH RESEARCH GROUP INC | $9.3M | Class 2 | |
| PUYENPA TECHNOLOGIES, LLC | 8(a)HUBZone | $36.2M | Class 1 |
| BEAVERFIT NORTH AMERICA LLC | $16.9M | Class 1 | |
| NAVANCIO LLC | $28.5M | Class 1 |