PUYENPA SERVICES, LLC
UEI ZCWUG5M95NL6
|
NV #8 / 779
|
5 active
Posture Class
Class 1
PUYENPA SERVICES, LLC is a Class 1 Nevada federal contractor, ranking #8 of 779 classified firms. Five-year base contract volume totals $133.0M from 15 contracts. Awards spread across 6 federal agencies. Carries an active HUBZone certification. Has 5 active contracts on record. Last recorded award dates to 2024. Top competitors by award overlap include PUYENPA CONSTRUCTION, LLC and MIWOK CONSTRUCTION LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $133.0M |
| Award Frequency | 15 |
| Obligation Density | $8.9M |
| Velocity | inactive |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2024-09 | Department of Defense | 561210 | R799 | $5,350,631 |
| 2024-09 | General Services Administration | 561210 | S216 | $5,218 |
| 2024-09 | Department of Health and Human Services | 236220 | Y1JZ | $661,893 |
| 2024-05 | Department of Health and Human Services | 238210 | R430 | $63,662 |
| 2024-03 | Department of Health and Human Services | 238210 | R430 | $39,405 |
| 2024-03 | Department of Transportation | 541990 | R499 | $2,402,953 |
| 2024-01 | Department of Health and Human Services | 238210 | R430 | $430,653 |
| 2023-12 | Department of Health and Human Services | 238210 | R430 | $94,595 |
| 2023-12 | Department of Health and Human Services | 238210 | R430 | $455,230 |
| 2023-10 | Department of Health and Human Services | 238210 | 7J20 | $173,938 |
| 2023-09 | Department of Health and Human Services | 236220 | Y1JZ | $193,481 |
| 2023-09 | Department of Health and Human Services | 238210 | R430 | $569,994 |
| 2023-09 | Department of Health and Human Services | 238210 | R430 | $280,804 |
| 2023-08 | Department of the Interior | 236220 | C1EZ | $193,642 |
| 2023-08 | Department of the Interior | 236220 | Z2PD | $535,000 |
| 2023-08 | Department of Health and Human Services | 238210 | R430 | $73,557 |
| 2023-08 | Department of the Interior | 236220 | C1EZ | $198,695 |
| 2023-07 | Department of Homeland Security | 541330 | R408 | $13,329,722 |
| 2023-07 | Department of Health and Human Services | 236220 | Y1JZ | $451,465 |
| 2023-06 | Department of Health and Human Services | 238210 | R430 | $71,657 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| PUYENPA CONSTRUCTION, LLC | 8(a)HUBZone | $108.6M | Class 1 |
| MIWOK CONSTRUCTION LLC | $101.9M | Class 1 | |
| NEVADA SYSTEM OF HIGHER EDUCATION | $55.2M | Class 1 | |
| INTEGRATED DATA SERVICES, LLC | $98.5M | Class 1 | |
| ATHERTON CONSTRUCTION LLC | VOSBSDVOSB | $69.9M | Class 1 |
| S&B CHRIST CONSULTING, LLC | WOSBVOSBSDVOSB | $20.3M | Class 1 |