INTEGRATED DATA SERVICES, LLC
UEI NRLEGBF55K19
|
NV #12 / 779
|
29 active
Posture Class
Class 1
INTEGRATED DATA SERVICES, LLC is a Class 1 Nevada federal contractor, ranked #12 of 779. Systematic winner with high volume and high frequency. Over five years, INTEGRATED DATA SERVICES, LLC has secured $98.5M in base contract value from 10 contracts. All recorded awards come from Department of Defense. Currently managing 29 active contracts. Last award dated September 2025. Top competitors by award overlap include PUYENPA SERVICES, LLC and MIWOK CONSTRUCTION LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $98.5M |
| Award Frequency | 10 |
| Obligation Density | $9.9M |
| Velocity | inactive |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-09 | Department of Defense | 541512 | 7A21 | $34,943 |
| 2025-09 | Department of Defense | 541511 | DF01 | $124,866 |
| 2025-08 | Department of Defense | 541512 | DA01 | $2,339,315 |
| 2025-08 | Department of Defense | 541511 | DA01 | $2,007,207 |
| 2025-08 | Department of Defense | 541512 | DA01 | $1,316,081 |
| 2025-08 | Department of Defense | 541512 | DA01 | $860,265 |
| 2025-08 | Department of Defense | 541512 | DA01 | $503,078 |
| 2025-08 | Department of Defense | 541512 | DA01 | $503,078 |
| 2025-08 | Department of Defense | 541512 | DA01 | $503,078 |
| 2025-08 | Department of Defense | 541512 | DA01 | $503,078 |
| 2025-08 | Department of Defense | 541512 | DA01 | $477,924 |
| 2025-08 | Department of Defense | 541512 | DA01 | $364,732 |
| 2025-08 | Department of Defense | 541512 | DA01 | $364,732 |
| 2025-08 | Department of Defense | 541512 | DA01 | $314,424 |
| 2025-08 | Department of Defense | 541512 | DA01 | $309,393 |
| 2025-08 | Department of Defense | 541512 | DA01 | $301,847 |
| 2025-08 | Department of Defense | 541512 | DA01 | $251,539 |
| 2025-08 | Department of Defense | 541512 | DA01 | $251,539 |
| 2025-08 | Department of Defense | 541512 | DA01 | $50,308 |
| 2025-08 | Department of Defense | 541512 | DA01 | $50,308 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| PUYENPA SERVICES, LLC | HUBZone | $133.0M | Class 1 |
| MIWOK CONSTRUCTION LLC | $101.9M | Class 1 | |
| PUYENPA TECHNOLOGIES, LLC | 8(a)HUBZone | $36.2M | Class 1 |
| NAVANCIO LLC | $28.5M | Class 1 | |
| VSOLVIT LLC | $162.1M | Class 1 | |
| NEVADA SYSTEM OF HIGHER EDUCATION | $55.2M | Class 1 |