VSOLVIT LLC
UEI GKSKWF5HL5H8
|
NV #4 / 779
|
9 active
Posture Class
Class 1
VSOLVIT LLC is a Class 1 Nevada federal contractor, ranking #4 of 779 classified firms. Five-year base contract volume totals $162.1M from 5 contracts. All recorded awards come from Department of Defense. Has 9 active contracts on record. Last award dated July 2025. Top competitors by award overlap include PUYENPA SERVICES, LLC and INTEGRATED DATA SERVICES, LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $162.1M |
| Award Frequency | 5 |
| Obligation Density | $32.4M |
| Velocity | slowing |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-07 | Department of Defense | 541330 | DA01 | $2,566,080 |
| 2025-05 | Department of Defense | 541715 | AC12 | $998,705 |
| 2025-01 | Department of Defense | 541715 | DA10 | $22,790,762 |
| 2024-10 | Department of Defense | 541715 | DA10 | $13,114,674 |
| 2024-09 | Department of Defense | 541330 | R425 | $5,510,279 |
| 2024-09 | Department of Defense | 541715 | DA10 | $4,690,810 |
| 2024-07 | Department of Defense | 541715 | AC11 | $239,784 |
| 2024-06 | Department of Defense | 541330 | K016 | $1,463,000 |
| 2024-05 | Department of Defense | 541330 | R425 | $32,104,540 |
| 2024-03 | Department of Defense | 541330 | R425 | $22,688,338 |
| 2022-09 | Department of Defense | 541330 | R425 | $55,578,820 |
| 2021-12 | Department of Defense | 541519 | DA01 | $377,840 |
| 2021-01 | Department of Defense | 541330 | R425 | $16,621,687 |
| 2021-01 | Department of Defense | 541330 | R425 | $18,372,409 |
| 2017-08 | Department of Defense | 541330 | R425 | $4,234,959 |
| 2015-08 | Department of Defense | 561110 | R699 | $2,499,568 |
| 2012-09 | Department of Defense | 541511 | J070 | $3,568,525 |
| 2012-09 | Department of Defense | 541990 | R425 | $1,062,632 |
| 2012-08 | Department of Defense | 561110 | AD26 | $3,231,092 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| PUYENPA SERVICES, LLC | HUBZone | $133.0M | Class 1 |
| INTEGRATED DATA SERVICES, LLC | $98.5M | Class 1 | |
| TRAX INTERNATIONAL CORPORATION | $167.1M | Class 1 | |
| NEVADA SYSTEM OF HIGHER EDUCATION | $55.2M | Class 1 | |
| PUYENPA CONSTRUCTION, LLC | 8(a)HUBZone | $108.6M | Class 1 |
| SIERRA NEVADA COMPANY, LLC | $2.7B | Class 1 |