NEVADA SYSTEM OF HIGHER EDUCATION
UEI MV1JFXA4S621
|
NV #18 / 779
|
24 active
Posture Class
Class 1
NEVADA SYSTEM OF HIGHER EDUCATION is a Class 1 Nevada federal contractor, ranked #18 of 779. Systematic winner with high volume and high frequency. Over five years, NEVADA SYSTEM OF HIGHER EDUCATION has secured $55.2M in base contract value from 23 contracts. Contract history spans 4 federal agencies including Department of Commerce. Currently managing 24 active contracts. Last award dated October 2025. Top competitors by award overlap include MIWOK CONSTRUCTION LLC and PUYENPA SERVICES, LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $55.2M |
| Award Frequency | 23 |
| Obligation Density | $2.4M |
| Velocity | inactive |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-10 | Department of Commerce | 813920 | R408 | $297,018 |
| 2025-10 | Department of Commerce | 813920 | F999 | $220,001 |
| 2025-09 | Department of Commerce | 813920 | F999 | $129,840 |
| 2025-09 | Department of the Interior | 541380 | B529 | $32,870 |
| 2025-08 | Department of Defense | 541715 | AC12 | $1,350,000 |
| 2025-08 | Department of Defense | 541715 | AJ11 | $249,970 |
| 2025-08 | Department of the Interior | 541380 | B517 | $54,314 |
| 2025-07 | Department of the Interior | 541380 | B502 | $766,260 |
| 2025-07 | Department of Commerce | 813920 | DG10 | $160,000 |
| 2025-06 | Department of Defense | 541715 | AH11 | $1,768,567 |
| 2025-05 | Department of the Interior | 541380 | B502 | $78,266 |
| 2025-05 | Department of the Interior | 541990 | R425 | $35,686 |
| 2025-04 | Department of Defense | 541620 | R499 | $221,865 |
| 2024-10 | Department of Commerce | 813920 | AB12 | $3,026,814 |
| 2024-10 | Department of Commerce | 813920 | F999 | $599,941 |
| 2024-10 | Department of Commerce | 813920 | F999 | $123,793 |
| 2024-09 | Department of Health and Human Services | 541715 | AJ12 | $370,721 |
| 2024-08 | Department of Commerce | 813920 | F999 | $542,548 |
| 2024-08 | Department of Commerce | 813920 | F999 | $425,995 |
| 2024-08 | Department of Defense | 541715 | AJ12 | $1,244,004 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| MIWOK CONSTRUCTION LLC | $101.9M | Class 1 | |
| PUYENPA SERVICES, LLC | HUBZone | $133.0M | Class 1 |
| AVENTUS NV, INC. | $30.5M | Class 1 | |
| BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION | $7.5M | Class 1 | |
| PUYENPA TECHNOLOGIES, LLC | 8(a)HUBZone | $36.2M | Class 1 |
| HAMILTON COMPANY | $144.9M | Class 1 |