BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION
UEI WLDGTNCFFJZ3
|
NV #63 / 779
|
7 active
Posture Class
Class 1
BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION is a Class 1 Nevada federal contractor, ranked #63 of 779. Systematic winner with high volume and high frequency. Base contract records total $7.5M from 15 federal contracts over five years. Contract history spans 5 federal agencies including Department of Defense. Has 7 active contracts on record. Last award dated October 2025. Top competitors by award overlap include CALLYO 2009 CORP and LBT DIAGNOSTIC RADIATION PHYSICS CONSULTING LTD.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $7.5M |
| Award Frequency | 15 |
| Obligation Density | $500K |
| Velocity | slowing |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-10 | Department of Veterans Affairs | 621511 | Q301 | $64,000 |
| 2025-09 | Department of Defense | 541715 | AH11 | $2,999,612 |
| 2025-09 | Department of Defense | 621511 | Q201 | $60,000 |
| 2025-04 | Department of Energy | 541990 | R425 | $278,100 |
| 2024-11 | Department of Defense | 923110 | U005 | $76,437 |
| 2024-10 | Department of Veterans Affairs | 621511 | Q301 | $63,377 |
| 2024-09 | Department of Defense | 541715 | AJ11 | $200,000 |
| 2024-08 | Department of Defense | 923110 | U005 | $76,437 |
| 2024-04 | Department of Veterans Affairs | 611310 | U099 | $155,954 |
| 2024-01 | Department of Defense | 923110 | U005 | $56,688 |
| 2023-11 | National Aeronautics and Space Administration | 611310 | AA11 | $22,483 |
| 2023-10 | Department of Veterans Affairs | 621511 | Q301 | $85,727 |
| 2023-08 | Department of Defense | 923110 | U005 | $56,517 |
| 2023-03 | Department of Defense | 621511 | Q201 | $206,280 |
| 2023-01 | Department of Defense | 923110 | U005 | $92,290 |
| 2023-01 | Department of Veterans Affairs | 611310 | AN44 | $181,361 |
| 2022-10 | Department of Veterans Affairs | 621511 | Q301 | $60,282 |
| 2022-09 | Department of Defense | 621511 | Q999 | $76,000 |
| 2022-09 | Department of Defense | 561990 | R499 | $48,670 |
| 2022-09 | Department of Health and Human Services | 541620 | R499 | $283,456 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| CALLYO 2009 CORP | $6.5M | Class 1 | |
| LBT DIAGNOSTIC RADIATION PHYSICS CONSULTING LTD | VOSBSDVOSB | $4.8M | Class 3 |
| NEVADA SYSTEM OF HIGHER EDUCATION | $55.2M | Class 1 | |
| NEVADA URBAN INDIANS INC. | $9.6M | Class 1 | |
| PALISADE STRATEGIES, LLC | $11.5M | Class 2 | |
| MORRIS AG AIR & SONS, INC. | $4.0M | Class 3 |