MORRIS AG AIR & SONS, INC.

UEI SNELRAKUNEE5 | NV #91 / 779 | 3 active
Posture Class Class 3

MORRIS AG AIR & SONS, INC. is a Class 3 Nevada federal contractor ranked #91 of 779. Growth pipeline with repeated wins at lower dollar values. Base contract records total $4.0M from 22 federal contracts over five years. Awards span Department of Agriculture and Department of the Interior. 3 contracts currently active. Most recent award recorded in March 2026. Top competitors by award overlap include JOBS PEAK WEED CONTROL LLC and COMSTOCK SEED LLC.

Index Drivers
Driver Value
Award Volume $4.0M
Award Frequency 22
Obligation Density $183K
Velocity accelerating
Spectators
Contract History
Date Agency NAICS PSC Value
2026-03 Department of the Interior 325320 F105 $44,996
2026-02 Department of the Interior 115310 F006 $62,500
2026-02 Department of the Interior 115310 F006 $93,976
2026-01 Department of the Interior 115310 F006 $130,790
2026-01 Department of the Interior 115310 F006 $92,842
2025-09 Department of the Interior 115310 F006 $39,225
2025-08 Department of the Interior 115310 F006 $52,983
2025-07 Department of the Interior 115310 F006 $81,310
2025-07 Department of the Interior 115310 F006 $39,881
2025-07 Department of the Interior 115310 F006 $121,721
2025-06 Department of the Interior 115310 F006 $374,690
2025-06 Department of the Interior 115310 F006 $52,560
2025-05 Department of the Interior 115310 F006 $79,268
2025-05 Department of the Interior 115310 F006 $66,001
2025-05 Department of Agriculture 115112 F001 $204,229
2025-04 Department of the Interior 115310 F007 $62,857
2025-04 Department of the Interior 115310 F006 $133,833
2025-01 Department of the Interior 115310 F006 $176,352
2024-08 Department of the Interior 115310 F006 $154,566
2024-07 Department of the Interior 115112 F006 $95,864
Proximity Map
Contractor Certs Volume Class
JOBS PEAK WEED CONTROL LLC $5.1M Class 1
COMSTOCK SEED LLC $1.5M Class 4
MANFORD C GLOCK $2.6M Class 3
JTM ENTERPRISES LLC $11.1M Class 1
CALLYO 2009 CORP $6.5M Class 1
BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION $7.5M Class 1