NATIVE AMERICAN TRANSFORMER SERVICES INC
UEI KLKDL3NDZUW7
|
NV #57 / 779
|
1 active
Posture Class
Class 1
NATIVE AMERICAN TRANSFORMER SERVICES INC is a Class 1 Nevada federal contractor, ranked #57 of 779. Systematic winner with high volume and high frequency. Base contract history shows $10.1M across 13 contracts in the past five years. Awards span Department of Defense and Department of the Interior. One contract currently active. Most recent award recorded in February 2026. Top competitors by award overlap include RX3 COMMUNICATIONS INC and LIRA ELECTRIC, LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $10.1M |
| Award Frequency | 13 |
| Obligation Density | $775K |
| Velocity | slowing |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-02 | Department of the Interior | 335312 | Z1MZ | $109,745 |
| 2026-01 | Department of the Interior | 811310 | J061 | $460,844 |
| 2025-09 | Department of the Interior | 561210 | J061 | $390,000 |
| 2025-02 | Department of the Interior | 811310 | J061 | $2,166,805 |
| 2024-12 | Department of the Interior | 811310 | J061 | $302,818 |
| 2024-04 | Department of the Interior | 811310 | J061 | $154,247 |
| 2024-01 | Department of the Interior | 811310 | J061 | $2,535,687 |
| 2023-08 | Department of the Interior | 541380 | H999 | $96,420 |
| 2023-08 | Department of the Interior | 811310 | J061 | $1,010,254 |
| 2023-05 | Department of the Interior | 811310 | Z1MD | $226,683 |
| 2023-04 | Department of Defense | 335999 | 5440 | $144,520 |
| 2023-02 | Department of Defense | 335999 | 2090 | $78,888 |
| 2022-11 | Department of the Interior | 324191 | 9150 | $52,960 |
| 2022-09 | Department of the Interior | 811310 | J061 | $215,755 |
| 2022-01 | Department of the Interior | 811310 | J061 | $83,340 |
| 2021-09 | Department of Defense | 237130 | Z2NZ | $1,993,887 |
| 2021-09 | Department of the Interior | 335999 | 5975 | $18,925 |
| 2021-08 | Department of the Interior | 333611 | 2830 | $10,631 |
| 2021-07 | Department of Defense | 334416 | 5910 | $22,382 |
| 2020-08 | Department of the Interior | 237130 | J061 | $1,163,008 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| RX3 COMMUNICATIONS INC | HUBZone | $10.1M | Class 1 |
| LIRA ELECTRIC, LLC | 8(a) | $23.5M | Class 1 |
| CONNECTORS PLUS LLC | HUBZoneWOSBEDWOSB | $7.8M | Class 1 |
| CHROMALLOY GAS TURBINE LLC | $2.8M | Class 4 | |
| VES CO, INC | $1.6M | Class 3 | |
| AETOTECH LLC | 8(a)HUBZoneWOSBEDWOSB | $6.3M | Class 1 |