CUTTING EDGE CONTRACTORS INC
UEI DJ6LV9SLBLL1
|
NV #71 / 779
|
2 active
Posture Class
Class 1
CUTTING EDGE CONTRACTORS INC is a Class 1 Nevada federal contractor, ranked #71 of 779. Systematic winner with high volume and high frequency. Base contract records total $5.9M from 7 federal contracts over five years. Awards span Department of Agriculture and Department of the Interior. Certified as WOSB and EDWOSB through the SBA. 2 contracts currently active. Last award dated September 2025. Top competitors by award overlap include CORE CONTRACTING GROUP and UNKS CONSTRUCTION, INC..
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $5.9M |
| Award Frequency | 7 |
| Obligation Density | $843K |
| Velocity | slowing |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-09 | Department of Agriculture | 115310 | F003 | $48,194 |
| 2025-09 | Department of Agriculture | 237310 | Z1LB | $476,478 |
| 2025-09 | Department of the Interior | 237310 | Z2LB | $1,208,307 |
| 2025-09 | Department of Agriculture | 115310 | F003 | $60,000 |
| 2025-08 | Department of Agriculture | 115310 | F003 | $250,411 |
| 2025-08 | Department of Agriculture | 115310 | F003 | $50,400 |
| 2025-08 | Department of Agriculture | 115310 | F003 | $33,000 |
| 2025-08 | Department of Agriculture | 115310 | F003 | $24,000 |
| 2025-07 | Department of Agriculture | 115310 | F003 | $63,861 |
| 2025-07 | Department of Agriculture | 115310 | F003 | $44,000 |
| 2025-07 | Department of Agriculture | 115310 | F003 | $28,000 |
| 2025-06 | Department of Agriculture | 115310 | F003 | $30,000 |
| 2025-06 | Department of Agriculture | 115310 | F003 | $56,000 |
| 2024-10 | Department of Agriculture | 115310 | F003 | $59,816 |
| 2024-10 | Department of Agriculture | 115310 | F003 | $42,752 |
| 2024-10 | Department of Agriculture | 115310 | F003 | $97,910 |
| 2024-10 | Department of Agriculture | 237310 | Z2LB | $114,944 |
| 2024-09 | Department of Agriculture | 115310 | F003 | $41,452 |
| 2024-09 | Department of Agriculture | 115310 | F003 | $55,388 |
| 2024-09 | Department of Agriculture | 115310 | F003 | $36,367 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| CORE CONTRACTING GROUP | $6.0M | Class 1 | |
| UNKS CONSTRUCTION, INC. | VOSBSDVOSB | $3.4M | Class 3 |
| CITY SEAMLESS LLC | $1.8M | Class 3 | |
| L & I FENCE CONSTRUCTION INC | $13.7M | Class 1 | |
| KIRCH CONSTRUCTION LLC | $2.0M | Class 3 | |
| AVENTUS NV, INC. | $30.5M | Class 1 |