KIRCH CONSTRUCTION LLC
UEI S2BRJCX4N7T3
|
NV #127 / 779
|
2 active
Posture Class
Class 3
KIRCH CONSTRUCTION LLC is a Class 3 Nevada federal contractor ranked #127 of 779. Growth pipeline with repeated wins at lower dollar values. Base contract records total $2.0M from 7 federal contracts over five years. Contracts come from Department of Agriculture, Department of Defense, and Department of the Interior. 2 contracts currently active. Last award dated September 2025. Top competitors by award overlap include WALKER RIVER CONSTRUCTION, INC. and ACI-AC JV, LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $2.0M |
| Award Frequency | 7 |
| Obligation Density | $281K |
| Velocity | on pace |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-09 | Department of Agriculture | 237310 | Y1LB | $198,200 |
| 2025-09 | Department of Agriculture | 237310 | Y1LB | $107,347 |
| 2025-08 | Department of Agriculture | 237990 | Y1AZ | $797,000 |
| 2025-04 | Department of Agriculture | 237310 | Z2LB | $39,000 |
| 2024-03 | Department of the Interior | 238910 | Z2ND | $24,663 |
| 2023-10 | Department of Agriculture | 237990 | Y1AZ | $360,000 |
| 2023-10 | Department of Agriculture | 237990 | Y1AZ | $249,150 |
| 2023-08 | Department of the Interior | 238990 | Y1PZ | $60,260 |
| 2022-09 | Department of Defense | 238910 | Z2JZ | $128,989 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| WALKER RIVER CONSTRUCTION, INC. | $1.6M | Class 3 | |
| ACI-AC JV, LLC | $2.5M | Class 4 | |
| CORE CONTRACTING GROUP | $6.0M | Class 1 | |
| UNKS CONSTRUCTION, INC. | VOSBSDVOSB | $3.4M | Class 3 |
| ARRIOLA CONSULTING & INSPECTIONS LLC | $1.7M | Class 3 | |
| CITY SEAMLESS LLC | $1.8M | Class 3 |