HODGES TRANSPORTATION, INC.

UEI EXGMSFRXG2G5 | NV #22 / 779 | 7 active
HUBZone
Posture Class Class 1

HODGES TRANSPORTATION, INC. is a Class 1 Nevada federal contractor, ranked #22 of 779. Systematic winner with high volume and high frequency. Base contract history shows $42.3M across 3 contracts in the past five years. Awards span Department of Defense and Department of State. Carries an active HUBZone certification. Has 7 active contracts on record. Last award dated December 2025. Top competitors by award overlap include UBC NATIONAL JOB CORPS TRAINING FUND INC and DYNEPIC, INC..

Index Drivers
Driver Value
Award Volume $42.3M
Award Frequency 3
Obligation Density $14.1M
Velocity slowing
Spectators
Contract History
Date Agency NAICS PSC Value
2025-12 Department of Defense 541715 AC13 $699,520
2025-08 Department of Defense 541715 AC13 $221,648
2025-05 Department of Defense 541330 R425 $1,306,018
2025-05 Department of Defense 541330 R425 $213,073
2025-04 Department of Defense 541715 AC13 $195,280
2025-03 Department of State 541330 4240 $389,539
2025-01 Department of Defense 541330 R425 $62,852
2025-01 Department of Defense 541330 R425 $278,611
2024-10 Department of Defense 541330 R425 $117,937
2024-09 Department of Defense 541330 R425 $1,627,127
2024-09 Department of Defense 541330 R425 $1,230,410
2024-09 Department of Defense 541330 U006 $36,500
2024-09 Department of Defense 541330 R425 $1,333,103
2024-08 Department of Defense 541330 R425 $419,640
2024-06 Department of Defense 541330 R425 $897,036
2024-04 Department of Defense 541330 R425 $1,678,933
2024-03 Department of State 541330 4240 $489,264
2024-03 Department of Defense 541330 R425 $198,754
2024-02 Department of Defense 541330 R425 $168,463
2023-12 Department of Defense 541715 AC13 $15,048,889
Proximity Map
Contractor Certs Volume Class
UBC NATIONAL JOB CORPS TRAINING FUND INC $59.3M Class 2
DYNEPIC, INC. $13.4M Class 1
BOTACH INC. WOSB $12.6M Class 1
PUYENPA TECHNOLOGIES, LLC 8(a)HUBZone $36.2M Class 1
NAVANCIO LLC $28.5M Class 1
NEVADA SYSTEM OF HIGHER EDUCATION $55.2M Class 1