FIDELIS SUSTAINABILITY DISTRIBUTION LLC
UEI JSRRJ6NZFJD8
|
NV #13 / 779
|
18 active
Posture Class
Class 1
FIDELIS SUSTAINABILITY DISTRIBUTION LLC is a Class 1 Nevada federal contractor, ranked #13 of 779. Systematic winner with high volume and high frequency. Over five years, FIDELIS SUSTAINABILITY DISTRIBUTION LLC has secured $92.0M in base contract value from 138 contracts. Awards span Department of Defense and Department of Veterans Affairs. Certified as VOSB and SDVOSB through the SBA. Currently managing 18 active contracts. Most recent award recorded in March 2026. Top competitors by award overlap include HAMILTON COMPANY and PUYENPA CONSTRUCTION, LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $92.0M |
| Award Frequency | 138 |
| Obligation Density | $667K |
| Velocity | slowing |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-03 | Department of Veterans Affairs | 811210 | J065 | $303,661 |
| 2026-02 | Department of Veterans Affairs | 339112 | 6515 | $192,972 |
| 2026-02 | Department of Veterans Affairs | 334510 | 6525 | $36,863 |
| 2026-01 | Department of Veterans Affairs | 334510 | 6525 | $62,939 |
| 2025-12 | Department of Defense | 423450 | 6640 | $97,758 |
| 2025-12 | Department of Veterans Affairs | 334510 | 6515 | $296,673 |
| 2025-12 | Department of Defense | 423450 | 6525 | $124,500 |
| 2025-12 | Department of Veterans Affairs | 334510 | 6525 | $543,123 |
| 2025-11 | Department of Veterans Affairs | 334510 | 6525 | $224,277 |
| 2025-10 | Department of Defense | 423450 | 6640 | $54,310 |
| 2025-10 | Department of Defense | 423450 | 6525 | $52,997 |
| 2025-10 | Department of Veterans Affairs | 334519 | 6685 | $103,600 |
| 2025-10 | Department of Veterans Affairs | 334510 | 6525 | $62,939 |
| 2025-09 | Department of Defense | 423450 | 6525 | $109,109 |
| 2025-09 | Department of Defense | 423450 | 6525 | $124,838 |
| 2025-09 | Department of Defense | 423450 | 6525 | $62,801 |
| 2025-09 | Department of Defense | 423450 | 6525 | $32,266 |
| 2025-09 | Department of Defense | 423450 | 6525 | $25,761 |
| 2025-09 | Department of Defense | 423450 | 6525 | $24,994 |
| 2025-09 | Department of Defense | 423450 | 6525 | $42,141 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| HAMILTON COMPANY | $144.9M | Class 1 | |
| PUYENPA CONSTRUCTION, LLC | 8(a)HUBZone | $108.6M | Class 1 |
| JTM ENTERPRISES LLC | $11.1M | Class 1 | |
| VAREX IMAGING CORP | $21.8M | Class 1 | |
| HAMILTON MEDICAL, INC | $18.1M | Class 1 | |
| INTEGRATED DATA SERVICES, LLC | $98.5M | Class 1 |