MDK, LLC
UEI HXG6U97RND27
|
NV #189 / 779
|
3 active
Posture Class
Class 4
MDK, LLC holds position #189 among 779 Nevada federal contractors on the FedComp Index as Class 4. Base contract records show $777K from 2 contracts over the five-year window. All recorded awards come from Department of the Interior. 3 contracts currently active. Most recent award recorded in March 2026. Top competitors by award overlap include RENOWN HEALTH and ALS USA INC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $777K |
| Award Frequency | 2 |
| Obligation Density | $388K |
| Velocity | slowing |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-03 | Department of the Interior | 541380 | B533 | $60,168 |
| 2025-04 | Department of the Interior | 541380 | B533 | $161,211 |
| 2024-04 | Department of the Interior | 541380 | B533 | $3,918 |
| 2024-03 | Department of the Interior | 541380 | B533 | $159,727 |
| 2023-07 | Department of the Interior | 541380 | B533 | $13,247 |
| 2023-04 | Department of the Interior | 541380 | B533 | $5,560 |
| 2023-03 | Department of the Interior | 541380 | B533 | $130,430 |
| 2022-09 | Department of the Interior | 541380 | Q301 | $133,737 |
| 2022-04 | Department of the Interior | 541380 | B533 | $6,753 |
| 2022-04 | Department of the Interior | 541380 | B533 | $61,848 |
| 2021-04 | Department of the Interior | 541380 | B533 | $40,108 |
| 2020-11 | Department of the Interior | 541380 | F103 | $11,997 |
| 2019-09 | Department of the Interior | 541380 | B533 | $14,399 |
| 2018-12 | Department of the Interior | 541380 | B533 | $17,026 |
| 2014-06 | Department of the Interior | 541380 | B533 | $2,333 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| RENOWN HEALTH | $885K | Class 4 | |
| ALS USA INC | $195K | Class 3 | |
| CHEMEON SURFACE TECHNOLOGY, LLC | $425K | Class 3 | |
| BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION | $1.6M | Class 3 | |
| UTILITY SERVICES, INC. | $148K | Class 4 | |
| BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION | $7.5M | Class 1 |