SOC NEVADA LLC

UEI GL4FZHC71RL6 | NV #25 / 779 | 0 active
Posture Class Class 2

SOC NEVADA LLC is a Class 2 Nevada federal contractor ranked #25 of 779. High volume from concentrated contract vehicles. Base contract history shows $35.0M across 2 contracts in the past five years. All recorded awards come from Department of Defense. Last recorded award dates to 2022. Top competitors by award overlap include DPG SERVICES JV LLP and PUYENPA SERVICES, LLC.

Index Drivers
Driver Value
Award Volume $35.0M
Award Frequency 2
Obligation Density $17.5M
Velocity inactive
Spectators
Contract History
Date Agency NAICS PSC Value
2022-03 Department of Defense 561990 S216 $3,455
2022-01 Department of Defense 561210 M1EA $175,909
2021-11 Department of Defense 561210 M1EA $25,713,974
2021-06 Department of Defense 561210 M1EA $0
2021-05 Department of Defense 561210 M1EA $8,875,537
2021-05 Department of Defense 561210 M1EA $188,732
2021-04 Department of Defense 561990 S216 $8,818
2021-01 Department of Defense 561210 M1EA $384,734
2020-12 Department of Defense 561210 M1EA $92,058
2020-09 Department of Defense 561210 M1EA $1,217,054
2020-02 Department of Defense 561210 M1EA $8,371,926
2020-01 Department of Defense 561210 M1EA $81,602,173
2020-01 Department of Defense 561210 M1EA $628,062
2020-01 Department of Defense 561210 M1EA $203,782
2019-11 Department of Defense 561210 M1EA $165,544
2019-09 Department of Defense 561210 M1EA $1,167,986
2019-06 Department of Defense 561210 M1EA $37,667,227
2019-02 Department of Defense 561210 M1EA $16,691,036
2019-02 Department of Defense 561210 M1EA $818,465
2019-01 Department of Defense 561210 M1EA $369,722
Proximity Map
Contractor Certs Volume Class
DPG SERVICES JV LLP $21.4M Class 2
PUYENPA SERVICES, LLC HUBZone $133.0M Class 1
THE SIEGEL GROUP, LLC VOSB $17.3M Class 1
C MARTIN CO INC WOSBVOSBSDVOSB $46.6M Class 2
LIRA ELECTRIC, LLC 8(a) $23.5M Class 1
MY NEXT CAREER PATH STAFFING LLC $16.7M Class 1