SUTTER EQUIPMENT COMPANY, INC.
UEI KP4MLJ11LML9
|
NV #162 / 779
|
1 active
Posture Class
Class 3
SUTTER EQUIPMENT COMPANY, INC. is a Class 3 Nevada federal contractor ranked #162 of 779. Growth pipeline with repeated wins at lower dollar values. Base contract records show $945K from 7 contracts over the five-year window. Contracts come from Department of Agriculture, Department of the Interior, and General Services Administration. One contract currently active. Most recent award recorded in March 2026. Top competitors by award overlap include CASHMAN EQUIPMENT COMPANY, LLC and QUIXLE LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $945K |
| Award Frequency | 7 |
| Obligation Density | $135K |
| Velocity | on pace |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-03 | Department of Agriculture | 811310 | K028 | $73,951 |
| 2025-08 | Department of Agriculture | 333120 | 3805 | $141,603 |
| 2024-09 | Department of Agriculture | 336999 | 3830 | $33,267 |
| 2024-09 | Department of Agriculture | 333120 | 3805 | $165,799 |
| 2024-05 | Department of Agriculture | 532412 | W038 | $25,250 |
| 2023-03 | Department of Agriculture | 333120 | 2420 | $122,098 |
| 2023-02 | Department of Agriculture | 333924 | 3805 | $86,615 |
| 2022-07 | Department of Agriculture | 333924 | 3805 | $75,887 |
| 2022-02 | Department of the Interior | 333924 | 3805 | $118,689 |
| 2021-08 | General Services Administration | 333924 | 3990 | $102,158 |
| 2021-03 | Department of Agriculture | 333924 | 3805 | $85,823 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| CASHMAN EQUIPMENT COMPANY, LLC | $941K | Class 3 | |
| QUIXLE LLC | $445K | Class 3 | |
| KEY RELIABLE SERVICES LLC | $285K | Class 3 | |
| STAND UP USA INC | $809K | Class 3 | |
| CATE LAND INDUSTRIES | $3.4M | Class 4 | |
| SPARC WELDING INC | VOSB | $140K | Class 4 |