PACIFIC PRODUCTS, INC.
UEI FKWTBJE7UAJ8
|
NV #300 / 779
|
1 active
Posture Class
Class 3
PACIFIC PRODUCTS, INC. is a Class 3 Nevada federal contractor ranked #300 of 779. Growth pipeline with repeated wins at lower dollar values. Base contract records show $291K from 19 contracts over the five-year window. All recorded awards come from Department of Defense. One contract currently active. Last award dated September 2025. Top competitors by award overlap include TRIUMPH ELECTRIC and ROYAL FALCON ENTERPRISES, INC..
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $291K |
| Award Frequency | 19 |
| Obligation Density | $15K |
| Velocity | slowing |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-09 | Department of Defense | 334511 | 5895 | $60,000 |
| 2024-11 | Department of Defense | 334511 | 5895 | $57,904 |
| 2024-08 | Department of Defense | 334416 | 5950 | $5,696 |
| 2024-08 | Department of Defense | 334416 | 5950 | $4,680 |
| 2024-07 | Department of Defense | 334418 | 5998 | $39,696 |
| 2024-05 | Department of Defense | 334418 | 5998 | $6,379 |
| 2022-03 | Department of Defense | 335312 | 6130 | $5,960 |
| 2022-03 | Department of Defense | 334511 | 5865 | $23,700 |
| 2022-02 | Department of Defense | 334416 | 5950 | $850 |
| 2021-12 | Department of Defense | 334416 | 5950 | $12,850 |
| 2021-12 | Department of Defense | 334418 | 5998 | $5,880 |
| 2021-11 | Department of Defense | 334416 | 5950 | $840 |
| 2021-10 | Department of Defense | 334418 | 5998 | $5,860 |
| 2021-10 | Department of Defense | 335312 | 6130 | $33,462 |
| 2021-09 | Department of Defense | 334416 | 5950 | $666 |
| 2021-06 | Department of Defense | 334416 | 5950 | $3,767 |
| 2021-04 | Department of Defense | 334511 | 5810 | $9,730 |
| 2021-04 | Department of Defense | 334418 | 5998 | $3,619 |
| 2021-03 | Department of Defense | 334511 | 5810 | $9,730 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| TRIUMPH ELECTRIC | $274K | Class 3 | |
| ROYAL FALCON ENTERPRISES, INC. | $493K | Class 3 | |
| INNOVATIVE INTELLIGENT PRODUCTS LLC | $146K | Class 4 | |
| SUNDANCE DIGITAL SIGNAL PROCESSING INC | $717K | Class 4 | |
| PROTECTION TECHNOLOGIES, INC. | $700K | Class 3 | |
| QUIXLE LLC | $445K | Class 3 |