LITHION BATTERY INC.
UEI KETQTTKGMNL4
|
NV #43 / 779
|
2 active
Posture Class
Class 1
LITHION BATTERY INC. is a Class 1 Nevada federal contractor, ranked #43 of 779. Systematic winner with high volume and high frequency. Base contract history shows $14.4M across 11 contracts in the past five years. Awards span Department of Defense and Department of Transportation. 2 contracts currently active. Most recent award recorded in March 2026. Top competitors by award overlap include JTM ENTERPRISES LLC and BOTACH INC..
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $14.4M |
| Award Frequency | 11 |
| Obligation Density | $1.3M |
| Velocity | on pace |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-03 | Department of Transportation | 334419 | 6110 | $131,163 |
| 2026-01 | Department of Transportation | 335910 | 6160 | $163,810 |
| 2025-06 | Department of Defense | 335910 | 6140 | $76,376 |
| 2025-04 | Department of Transportation | 334112 | 6160 | $141,322 |
| 2024-08 | Department of Transportation | 334112 | 5999 | $47,916 |
| 2024-03 | Department of Transportation | 334111 | 5998 | $61,318 |
| 2024-02 | Department of Defense | 335311 | 1905 | $13,434,490 |
| 2023-12 | Department of Transportation | 335910 | 5998 | $61,268 |
| 2023-03 | Department of Transportation | 334111 | 6160 | $99,520 |
| 2023-01 | Department of Transportation | 334111 | 5998 | $99,436 |
| 2022-10 | Department of Transportation | 423690 | 6140 | $98,082 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| JTM ENTERPRISES LLC | $11.1M | Class 1 | |
| BOTACH INC. | WOSB | $12.6M | Class 1 |
| EXODUS ADVANCED COMMUNICATIONS CORP | $12.2M | Class 1 | |
| CONNECTORS PLUS LLC | HUBZoneWOSBEDWOSB | $7.8M | Class 1 |
| BIGHORN SOLUTIONS LLC | $4.6M | Class 3 | |
| AETOTECH LLC | 8(a)HUBZoneWOSBEDWOSB | $6.3M | Class 1 |