DEPARTMENT OF AGRICULTURE NEVADA
UEI TUFEHHFJ2P79
|
NV #197 / 779
|
2 active
Posture Class
Class 4
DEPARTMENT OF AGRICULTURE NEVADA holds position #197 among 779 Nevada federal contractors on the FedComp Index as Class 4. Base contract records show $723K from 1 contracts over the five-year window. All recorded awards come from Department of the Interior. 2 contracts currently active. Most recent award recorded in February 2026. Top competitors by award overlap include 3-4-5 RANCH INC and BOSS TANKS, INC..
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $723K |
| Award Frequency | 1 |
| Obligation Density | $723K |
| Velocity | on pace |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-02 | Department of the Interior | 924120 | F019 | $150,000 |
| 2025-02 | Department of the Interior | 924120 | F019 | $150,000 |
| 2024-02 | Department of the Interior | 924120 | F019 | $114,951 |
| 2023-03 | Department of the Interior | 924120 | F019 | $115,080 |
| 2022-03 | Department of the Interior | 924120 | F019 | $85,566 |
| 2021-09 | Department of the Interior | 926140 | F099 | $107,100 |
| 2021-03 | Department of the Interior | 924120 | F019 | $118,345 |
| 2020-01 | Department of the Interior | 924120 | F019 | $88,547 |
| 2017-04 | Department of the Interior | 926140 | R416 | $7,812 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| 3-4-5 RANCH INC | $806K | Class 4 | |
| BOSS TANKS, INC. | $489K | Class 3 | |
| RESOURCE ASSOCIATES OF NEVADA INC | HUBZoneWOSB | $483K | Class 4 |
| COMSTOCK SEED LLC | $1.5M | Class 4 | |
| ECOSERV WEST, INC | $185K | Class 4 | |
| CATE LAND INDUSTRIES | $3.4M | Class 4 |