FACILITEQ NV, LLC
UEI GMAKC92E6BP2
|
NV #172 / 779
|
0 active
Posture Class
Class 3
FACILITEQ NV, LLC is a Class 3 Nevada federal contractor ranked #172 of 779. Growth pipeline with repeated wins at lower dollar values. Base contract records show $891K from 10 contracts over the five-year window. All recorded awards come from Department of Defense. Last recorded award dates to 2023. Top competitors by award overlap include VES CO, INC and JORGE PARDO SCULPTURE LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $891K |
| Award Frequency | 10 |
| Obligation Density | $89K |
| Velocity | inactive |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2023-09 | Department of Defense | 337215 | 7110 | $67,956 |
| 2023-09 | Department of Defense | 337214 | 7110 | $46,677 |
| 2023-04 | Department of Defense | 337214 | 7110 | $34,947 |
| 2022-09 | Department of Defense | 337214 | 7195 | $169,411 |
| 2021-09 | Department of Defense | 337214 | 7110 | $63,218 |
| 2021-08 | Department of Defense | 337214 | 7110 | $92,156 |
| 2021-08 | Department of Defense | 337214 | 7110 | $206,481 |
| 2021-07 | Department of Defense | 337214 | 7110 | $39,780 |
| 2021-07 | Department of Defense | 337214 | 7110 | $78,984 |
| 2021-07 | Department of Defense | 337214 | 7110 | $90,969 |
| 2020-09 | Department of Defense | 337214 | 7110 | $787,452 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| VES CO, INC | $1.6M | Class 3 | |
| JORGE PARDO SCULPTURE LLC | $580K | Class 3 | |
| GLOBAL SUPPLY MANAGEMENT INC | $4.3M | Class 3 | |
| HENRIKSEN BUTLER NEVADA, LLC | $293K | Class 4 | |
| CENTRAL PROTECTION SERVICES LLC | $232K | Class 3 | |
| HERITAGE CONSULTING BY B+R LLC | WOSB | $196K | Class 4 |