SMART CITY NETWORKS, LIMITED PARTNERSHIP
UEI JAXFFNERM383
|
NV #153 / 779
|
0 active
Posture Class
Class 3
SMART CITY NETWORKS, LIMITED PARTNERSHIP is a Class 3 Nevada federal contractor ranked #153 of 779. Growth pipeline with repeated wins at lower dollar values. Base contract records total $1.2M from 14 federal contracts over five years. Contract history spans 4 federal agencies including Department of Agriculture. Most recent contract activity from early 2025. Top competitors by award overlap include NEVADA BELL TELEPHONE COMPANY, LLC and GLOBAL EXPERIENCE SPECIALISTS, LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $1.2M |
| Award Frequency | 14 |
| Obligation Density | $85K |
| Velocity | slowing |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-01 | Department of Homeland Security | 238210 | 7G20 | $144,415 |
| 2024-12 | Department of Defense | 517121 | DD01 | $44,369 |
| 2024-10 | Department of Defense | 561920 | S216 | $0 |
| 2024-06 | Department of Homeland Security | 238210 | 7G20 | $200,735 |
| 2024-05 | Department of Defense | 561920 | S216 | $0 |
| 2024-05 | Department of Homeland Security | 541330 | R425 | $78,969 |
| 2023-11 | Department of Defense | 517121 | DD01 | $46,858 |
| 2023-07 | Department of Agriculture | 561920 | DG10 | $68,208 |
| 2022-12 | Department of Homeland Security | 541519 | DG10 | $86,960 |
| 2022-11 | Department of Defense | 517121 | DD01 | $25,574 |
| 2022-09 | Department of Defense | 561920 | S216 | $89,632 |
| 2022-05 | Department of State | 519130 | S119 | $285,830 |
| 2021-11 | Department of Defense | 517311 | DD01 | $31,785 |
| 2021-09 | Department of Defense | 561920 | S216 | $79,712 |
| 2017-09 | Department of Defense | 561920 | D399 | $4,168 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| NEVADA BELL TELEPHONE COMPANY, LLC | $718K | Class 3 | |
| GLOBAL EXPERIENCE SPECIALISTS, LLC | $420K | Class 3 | |
| SOUTHWEST GAS CORPORATION | $4.7M | Class 3 | |
| CALLYO 2009 CORP | $6.5M | Class 1 | |
| POWERJET PARTS INC | $4.4M | Class 3 | |
| CHARTER COMMUNICATIONS OPERATING, LLC | $503K | Class 3 |