KAMTEC INC
UEI HZPEVMD56QN3
|
NV #233 / 779
|
1 active
Posture Class
Class 3
KAMTEC INC is a Class 3 Nevada federal contractor ranked #233 of 779. Growth pipeline with repeated wins at lower dollar values. Base contract records show $500K from 6 contracts over the five-year window. All recorded awards come from Department of Defense. One contract currently active. Last recorded award dates to 2024. Top competitors by award overlap include TONY AJA TRUCKING LLC and RAPIDSPACE LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $500K |
| Award Frequency | 6 |
| Obligation Density | $83K |
| Velocity | slowing |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2024-12 | Department of Defense | 111940 | 8710 | $78,500 |
| 2024-06 | Department of Defense | 115210 | J088 | $78,696 |
| 2023-09 | Department of Defense | 332311 | 5410 | $35,873 |
| 2023-04 | Department of Defense | 332311 | 5411 | $67,388 |
| 2023-04 | Department of Defense | 111940 | 8710 | $120,000 |
| 2022-07 | Department of Defense | 111940 | 8710 | $120,000 |
| 2020-09 | Department of Defense | 115210 | 8710 | $112,875 |
| 2018-08 | Department of Defense | 115210 | 8710 | $52,158 |
| 2018-08 | Department of Defense | 111940 | 8710 | $79,200 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| TONY AJA TRUCKING LLC | $620K | Class 4 | |
| RAPIDSPACE LLC | $391K | Class 3 | |
| DWIRE CLEAVE | $469K | Class 3 | |
| MADOLE, THOMAS | $2.3M | Class 3 | |
| JY LIVESTOCK GATHERING LLC | $385K | Class 4 | |
| COLE KEVIN | $697K | Class 3 |