MADOLE, THOMAS
UEI QJ4BE68S4SS4
|
NV #119 / 779
|
0 active
Posture Class
Class 3
MADOLE, THOMAS is a Class 3 Nevada federal contractor ranked #119 of 779. Growth pipeline with repeated wins at lower dollar values. Base contract records total $2.3M from 5 federal contracts over five years. All recorded awards come from Department of the Interior. Last recorded award dates to 2024. Closest competitor by award overlap is KAMTEC INC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $2.3M |
| Award Frequency | 5 |
| Obligation Density | $457K |
| Velocity | accelerating |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2024-08 | Department of the Interior | 111940 | 8710 | $169,607 |
| 2024-04 | Department of the Interior | 111940 | 8710 | $260,833 |
| 2023-08 | Department of the Interior | 111940 | 8710 | $508,834 |
| 2021-07 | Department of the Interior | 111940 | 8710 | $1,209,912 |
| 2021-04 | Department of the Interior | 111940 | 8710 | $135,201 |
| 2020-07 | Department of the Interior | 111940 | 8710 | $573,744 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| KAMTEC INC | $500K | Class 3 | |
| TONY AJA TRUCKING LLC | $620K | Class 4 |