HERBACK GENERAL ENGINEERING LLC
UEI DKEDXW1LK5P3
|
NV #16 / 779
|
4 active
Posture Class
Class 1
HERBACK GENERAL ENGINEERING LLC is a Class 1 Nevada federal contractor, ranked #16 of 779. Systematic winner with high volume and high frequency. Over five years, HERBACK GENERAL ENGINEERING LLC has secured $65.0M in base contract value from 7 contracts. Contracts come from Department of Agriculture, Department of Transportation, and Department of the Interior. 4 contracts currently active. Most recent award recorded in March 2026. Top competitors by award overlap include PUYENPA CONSTRUCTION, LLC and MIWOK CONSTRUCTION LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $65.0M |
| Award Frequency | 7 |
| Obligation Density | $9.3M |
| Velocity | on pace |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-03 | Department of Agriculture | 237310 | Y1LB | $1,429,334 |
| 2025-11 | Department of Transportation | 237310 | Y1LB | $1,419,374 |
| 2025-08 | Department of Transportation | 237310 | Y1LB | $4,264,819 |
| 2024-09 | Department of the Interior | 236220 | Z1JZ | $1,726,965 |
| 2024-03 | Department of Transportation | 237310 | Y1LB | $4,046,902 |
| 2023-11 | Department of Transportation | 561730 | F113 | $148,820 |
| 2023-06 | Department of Transportation | 237310 | Y1LB | $7,843,447 |
| 2023-01 | Department of Transportation | 237310 | Y1LB | $34,801,113 |
| 2022-06 | Department of Transportation | 237310 | Y1LB | $4,350,899 |
| 2022-04 | Department of Transportation | 237310 | Y1LB | $5,013,510 |
| 2021-01 | Department of Transportation | 237310 | Y1LB | $3,431,003 |
| 2020-12 | Department of Transportation | 237310 | Y1LB | $10,543,601 |
| 2020-03 | Department of Transportation | 237310 | Y1LB | $17,678,049 |
| 2019-12 | Department of Transportation | 237310 | Y1LB | $5,044,290 |
| 2018-02 | Department of Transportation | 237990 | Y1LB | $5,110,823 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| PUYENPA CONSTRUCTION, LLC | 8(a)HUBZone | $108.6M | Class 1 |
| MIWOK CONSTRUCTION LLC | $101.9M | Class 1 | |
| LAS VEGAS PAVING CORPORATION | $39.7M | Class 2 | |
| EDL CONSTRUCTION INC | $26.1M | Class 1 | |
| AVENTUS NV, INC. | $30.5M | Class 1 | |
| PUYENPA SERVICES, LLC | HUBZone | $133.0M | Class 1 |