SIMERSON CONSTRUCTION LLC
UEI DKGKSJTKDPV5
|
NV #80 / 779
|
3 active
Posture Class
Class 1
SIMERSON CONSTRUCTION LLC is a Class 1 Nevada federal contractor, ranked #80 of 779. Systematic winner with high volume and high frequency. Base contract records total $5.0M from 3 federal contracts over five years. Awards span Department of Defense and Department of the Interior. 3 contracts currently active. Most recent award recorded in March 2026. Top competitors by award overlap include CITY SEAMLESS LLC and ARRIOLA CONSULTING & INSPECTIONS LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $5.0M |
| Award Frequency | 3 |
| Obligation Density | $1.7M |
| Velocity | on pace |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-03 | Department of the Interior | 238220 | Z1FA | $89,150 |
| 2025-08 | Department of the Interior | 238290 | Z2EB | $104,900 |
| 2025-07 | Department of the Interior | 236220 | Y1AA | $372,000 |
| 2024-09 | Department of the Interior | 236220 | Y1AA | $397,251 |
| 2024-08 | Department of the Interior | 236220 | Y1AA | $371,400 |
| 2024-08 | Department of the Interior | 236220 | Y1AA | $114,050 |
| 2024-02 | Department of the Interior | 236220 | Y1AA | $154,000 |
| 2023-09 | Department of the Interior | 236220 | Y1AA | $290,994 |
| 2023-07 | Department of the Interior | 236220 | Y1AA | $282,600 |
| 2021-10 | Department of the Interior | 236220 | Y1GD | $489,700 |
| 2021-09 | Department of Defense | 333415 | 4130 | $23,000 |
| 2021-08 | Department of the Interior | 237110 | Y1NE | $2,249,151 |
| 2021-08 | Department of the Interior | 236220 | Y1AA | $60,690 |
| 2021-07 | Department of the Interior | 236220 | Y1AA | $45,690 |
| 2020-08 | Department of Defense | 238220 | Y1AA | $2,177,678 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| CITY SEAMLESS LLC | $1.8M | Class 3 | |
| ARRIOLA CONSULTING & INSPECTIONS LLC | $1.7M | Class 3 | |
| POWERJET PARTS INC | $4.4M | Class 3 | |
| S&B CHRIST CONSULTING, LLC | WOSBVOSBSDVOSB | $20.3M | Class 1 |
| JTM ENTERPRISES LLC | $11.1M | Class 1 | |
| CALLYO 2009 CORP | $6.5M | Class 1 |