HANGER PROSTHETICS & ORTHOTICS WEST, INC.
UEI SB4AHACYJHK9
|
NV #249 / 830
|
0 active
Posture Class
Class 3
HANGER PROSTHETICS & ORTHOTICS WEST, INC. is a Class 3 Nevada federal contractor ranked #249 of 830. Growth pipeline with repeated wins at lower dollar values. Base contract records show $426K from 12 contracts over the five-year window. All recorded awards come from Department of Veterans Affairs. Last award dated November 2025. Top competitors by award overlap include FORRESTER CUSTOM PROSTHETICS LLC and PROSTHETIC CENTER OF EXCELLENCE, A NEVADA CORPORATION.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $426K |
| Award Frequency | 12 |
| Obligation Density | $35K |
| Velocity | slowing |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-11 | Department of Veterans Affairs | 339113 | 6515 | $60,705 |
| 2025-09 | Department of Veterans Affairs | 339113 | 6515 | $98,473 |
| 2025-07 | Department of Veterans Affairs | 339113 | 6515 | $27,839 |
| 2024-12 | Department of Veterans Affairs | 339113 | 6515 | $28,167 |
| 2024-09 | Department of Veterans Affairs | 339113 | 6515 | $12,505 |
| 2024-09 | Department of Veterans Affairs | 339113 | 6515 | $25,960 |
| 2024-09 | Department of Veterans Affairs | 339113 | 6515 | $11,470 |
| 2024-09 | Department of Veterans Affairs | 339113 | 6515 | $10,655 |
| 2024-07 | Department of Veterans Affairs | 339113 | 6515 | $10,815 |
| 2024-03 | Department of Veterans Affairs | 339113 | 6515 | $55,213 |
| 2024-03 | Department of Veterans Affairs | 339113 | 6515 | $40,329 |
| 2024-02 | Department of Veterans Affairs | 339113 | 6515 | $43,640 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| FORRESTER CUSTOM PROSTHETICS LLC | $439K | Class 3 | |
| PROSTHETIC CENTER OF EXCELLENCE, A NEVADA CORPORATION | $444K | Class 3 | |
| MOBILITY PROSTHETIC AND ORTHOTIC SERVICES LLC | $457K | Class 3 | |
| UNITED ACCESS LLC | $393K | Class 3 | |
| LASHER SPORT LLC | $387K | Class 3 | |
| GOVRED TECHNOLOGY INC | $430K | Class 3 |