NEVADA EMERGENCY CARE
UEI UKDGFD3D7L16
|
NV #166 / 830
|
0 active
Posture Class
Class 4
NEVADA EMERGENCY CARE holds position #166 among 830 Nevada federal contractors on the FedComp Index as Class 4. Base contract records show $862K from 1 contracts over the five-year window. All recorded awards come from Department of Health and Human Services. Last recorded award dates to 2021. Top competitors by award overlap include COUNTY OF PERSHING and SIERRA MEDICAL SERVICES ALLIANCE.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $862K |
| Award Frequency | 1 |
| Obligation Density | $862K |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2021-09 | Department of Health and Human Services | 621111 | Q201 | $862,170 |
| 2021-03 | Department of Health and Human Services | 561320 | Q201 | $278,260 |
| 2020-12 | Department of Health and Human Services | 561320 | Q201 | $176,610 |
| 2019-12 | Department of Health and Human Services | 561320 | Q201 | $750,140 |
| 2019-04 | Department of Health and Human Services | 561320 | Q201 | $548,285 |
| 2018-01 | Department of Health and Human Services | 621111 | Q201 | $781,485 |
| 2016-04 | Department of Health and Human Services | 621111 | Q201 | $438,630 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| COUNTY OF PERSHING | $835K | Class 3 | |
| SIERRA MEDICAL SERVICES ALLIANCE | $723K | Class 3 | |
| RENOWN HEALTH | $885K | Class 4 | |
| HSG, LLC | $1.7M | Class 3 | |
| BLANDO, ALICIA V | $562K | Class 3 | |
| NEUROMONITORING ASSOCIATES LLC | $514K | Class 4 |