NEWAGE LAKE LAS VEGAS, LLC
UEI KMU3RR59RJY5
|
NV #278 / 830
|
0 active
Posture Class
Class 3
NEWAGE LAKE LAS VEGAS, LLC is a Class 3 Nevada federal contractor ranked #278 of 830. Growth pipeline with repeated wins at lower dollar values. Base contract records show $329K from 10 contracts over the five-year window. Awards span Department of Defense and Department of the Interior. Most recent contract activity from early 2025. Top competitors by award overlap include WINGGATE TRAVEL, INC. and GLOBAL EXPERIENCE SPECIALISTS, LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $329K |
| Award Frequency | 10 |
| Obligation Density | $33K |
| Velocity | accelerating |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-06 | Department of Defense | 721110 | G002 | $41,088 |
| 2025-03 | Department of Defense | 721110 | G002 | $39,460 |
| 2024-09 | Department of the Interior | 721110 | X1AB | $15,000 |
| 2024-08 | Department of Defense | 721110 | G002 | $35,950 |
| 2024-08 | Department of Defense | 721110 | G002 | $35,950 |
| 2022-07 | Department of Defense | 721110 | G002 | $38,521 |
| 2022-07 | Department of Defense | 721110 | G002 | $38,317 |
| 2021-08 | Department of Defense | 721110 | G002 | $25,279 |
| 2021-07 | Department of Defense | 721110 | G002 | $27,807 |
| 2021-06 | Department of Defense | 721110 | G002 | $32,113 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| WINGGATE TRAVEL, INC. | $338K | Class 3 | |
| GLOBAL EXPERIENCE SPECIALISTS, LLC | $420K | Class 3 | |
| SIERRA NEVADA JOURNEYS | $150K | Class 3 | |
| CAESARS PALACE LLC | $134K | Class 3 | |
| 99 FSS FSVL | $425K | Class 3 | |
| MAMBO ENTERPRISES LLC | $88K | Class 3 |