PRECISION CRANE & HOIST SERVICES, INC.
UEI GM4XMJGMFDT3
|
NV #573 / 830
|
4 active
Posture Class
Class 4
PRECISION CRANE & HOIST SERVICES, INC. holds position #573 among 830 Nevada federal contractors on the FedComp Index as Class 4. Base contract records show $42K from 1 contracts over the five-year window. Awards span Department of Defense and Department of the Interior. 4 contracts currently active. Most recent award recorded in March 2026. Top competitors by award overlap include PLASMA ETCH, INC. and SPECIALIZED ELEVATOR SERVICES HOLDINGS, LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $42K |
| Award Frequency | 1 |
| Obligation Density | $42K |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-03 | Department of the Interior | 811310 | J049 | $9,450 |
| 2025-06 | Department of the Interior | 811310 | J049 | $19,061 |
| 2025-05 | Department of Defense | 811310 | J039 | $42,500 |
| 2024-09 | Department of the Interior | 811310 | J049 | $55,400 |
| 2024-09 | Department of the Interior | 811310 | J049 | $5,696 |
| 2024-09 | Department of the Interior | 811310 | J049 | $11,500 |
| 2024-08 | Department of the Interior | 811310 | J049 | $8,000 |
| 2024-06 | Department of the Interior | 811310 | J049 | $9,450 |
| 2024-05 | Department of the Interior | 811310 | J049 | $49,483 |
| 2023-05 | Department of the Interior | 811310 | J049 | $60,775 |
| 2022-09 | Department of the Interior | 811310 | J049 | $17,950 |
| 2021-11 | Department of the Interior | 811310 | J049 | $3,045 |
| 2021-08 | Department of the Interior | 811310 | J049 | $14,318 |
| 2021-06 | Department of the Interior | 811310 | J049 | $11,204 |
| 2021-06 | Department of the Interior | 811310 | J049 | $5,650 |
| 2020-04 | Department of Defense | 811310 | H349 | $144,111 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| PLASMA ETCH, INC. | $170K | Class 3 | |
| SPECIALIZED ELEVATOR SERVICES HOLDINGS, LLC | $8.3K | Class 4 | |
| INTERSTATE FIRE SALES & SERVICE LLC | $54K | Class 3 | |
| ASSOCIATED CRANE, LLC | $57K | Class 4 | |
| PRECISION WELDING TECHNOLOGIES, INC. | $79K | Class 4 | |
| CARTER-GRIFFIN, INC. | $22K | Class 4 |