REINSHAGEN-HERNANDEZ OLIVIA
UEI NC1HVMP99UA1
|
NV #767 / 830
|
0 active
Posture Class
Class 3
REINSHAGEN-HERNANDEZ OLIVIA is a Class 3 Nevada federal contractor ranked #767 of 830. Growth pipeline with repeated wins at lower dollar values. Base contract records show $9.9K from 6 contracts over the five-year window. All recorded awards come from Department of State. Last recorded award dates to 2023. Top competitors by award overlap include KLAAS H VAN DER WEY and KLUG CARL M.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $9.9K |
| Award Frequency | 6 |
| Obligation Density | $1.6K |
| Velocity | inactive |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2023-10 | Department of State | 541930 | R608 | $2,800 |
| 2023-10 | Department of State | 541930 | R608 | $2,800 |
| 2023-10 | Department of State | 541930 | R608 | $2,400 |
| 2023-10 | Department of State | 541930 | R608 | $800 |
| 2023-10 | Department of State | 541930 | R608 | $800 |
| 2021-10 | Department of State | 541930 | R608 | $300 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| KLAAS H VAN DER WEY | $16K | Class 3 | |
| KLUG CARL M | $36K | Class 3 | |
| VANCRO | $1.5M | Class 3 |