SOC NEVADA LLC
UEI GL4FZHC71RL6
|
NV #749 / 830
|
0 active
Posture Class
Class 4
SOC NEVADA LLC holds position #749 among 830 Nevada federal contractors on the FedComp Index as Class 4. Base contract records show $12K from 2 contracts over the five-year window. All recorded awards come from Department of Defense. Last recorded award dates to 2022. Top competitors by award overlap include MASTERS OF BARRICADES LLC and VENEZIA CONSTRUCTION INC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $12K |
| Award Frequency | 2 |
| Obligation Density | $6.1K |
| Velocity | slowing |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2022-03 | Department of Defense | 561990 | S216 | $3,455 |
| 2022-01 | Department of Defense | 561210 | M1EA | $175,909 |
| 2021-11 | Department of Defense | 561210 | M1EA | $25,713,974 |
| 2021-06 | Department of Defense | 561210 | M1EA | $0 |
| 2021-05 | Department of Defense | 561210 | M1EA | $8,875,537 |
| 2021-05 | Department of Defense | 561210 | M1EA | $188,732 |
| 2021-04 | Department of Defense | 561990 | S216 | $8,818 |
| 2021-01 | Department of Defense | 561210 | M1EA | $384,734 |
| 2020-12 | Department of Defense | 561210 | M1EA | $92,058 |
| 2020-09 | Department of Defense | 561210 | M1EA | $1,217,054 |
| 2020-02 | Department of Defense | 561210 | M1EA | $8,371,926 |
| 2020-01 | Department of Defense | 561210 | M1EA | $81,602,173 |
| 2020-01 | Department of Defense | 561210 | M1EA | $628,062 |
| 2020-01 | Department of Defense | 561210 | M1EA | $203,782 |
| 2019-11 | Department of Defense | 561210 | M1EA | $165,544 |
| 2019-09 | Department of Defense | 561210 | M1EA | $1,167,986 |
| 2019-06 | Department of Defense | 561210 | M1EA | $37,667,227 |
| 2019-02 | Department of Defense | 561210 | M1EA | $16,691,036 |
| 2019-02 | Department of Defense | 561210 | M1EA | $818,465 |
| 2019-01 | Department of Defense | 561210 | M1EA | $369,722 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| MASTERS OF BARRICADES LLC | $8.3K | Class 4 | |
| VENEZIA CONSTRUCTION INC | $7.0K | Class 4 | |
| KLEINFELDER, INC | $40K | Class 4 | |
| CHANELLE PICKENS | $95K | Class 3 | |
| GLOBAL EXPERIENCE SPECIALISTS, LLC | $420K | Class 3 | |
| SPEARHEAD SOLUTIONS | $180K | Class 4 |