BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION

UEI DLUTVJJ15U66 | NV #275 / 830 | 1 active
Posture Class Class 3

BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION is a Class 3 Nevada federal contractor ranked #275 of 830. Growth pipeline with repeated wins at lower dollar values. Base contract records show $338K from 4 contracts over the five-year window. Awards span Department of Defense and Department of Homeland Security. One contract currently active. Last award dated September 2025. Top competitors by award overlap include CHEMEON SURFACE TECHNOLOGY, LLC and ALS USA INC.

Index Drivers
Driver Value
Award Volume $338K
Award Frequency 4
Obligation Density $84K
Velocity accelerating
Spectators
Contract History
Date Agency NAICS PSC Value
2025-09 Department of Homeland Security 541380 B599 $90,000
2025-08 Department of Defense 611310 U005 $46,759
2025-05 Department of Defense 611310 U005 $41,819
2025-01 Department of Defense 611310 U005 $110,520
2024-09 Department of Homeland Security 541380 B599 $100,000
2024-09 Department of Defense 611310 U005 $123,294
2024-08 Department of Defense 611310 U005 $1,893
2024-04 Department of Defense 611310 U005 $110,123
2024-01 Department of Defense 611310 U005 $121,910
2023-09 Department of Homeland Security 541380 B599 $100,000
2023-09 Department of Defense 611310 U005 $132,475
2023-05 Department of Defense 611310 U005 $103,870
2023-01 Department of Defense 611310 U005 $102,185
2022-09 Department of Defense 611310 U005 $91,647
2022-06 Department of Defense 611310 U005 $83,016
2022-04 Department of Defense 611310 U005 $83,363
2022-03 Department of Defense 611310 U005 $32,271
2021-09 Department of Homeland Security 541380 B599 $48,000
2021-09 Department of Defense 611310 U005 $56,557
2021-05 Department of Defense 611310 U005 $18,826
Proximity Map
Contractor Certs Volume Class
CHEMEON SURFACE TECHNOLOGY, LLC $224K Class 3
ALS USA INC $195K Class 3
DIVERSIFIED PROTECTION CORP $3.1M Class 3
THE NATIONAL JUDICIAL COLLEGE $61K Class 3
UTILITY SERVICES, INC. $148K Class 3
MDK, LLC $777K Class 3