CHARTER COMMUNICATIONS OPERATING, LLC
UEI MPBBL1W9LHD5
|
NV #222 / 830
|
1 active
Posture Class
Class 3
CHARTER COMMUNICATIONS OPERATING, LLC is a Class 3 Nevada federal contractor ranked #222 of 830. Growth pipeline with repeated wins at lower dollar values. Base contract records show $503K from 4 contracts over the five-year window. Contract history spans 4 federal agencies including Department of Defense. One contract currently active. Last recorded award dates to 2023. Top competitors by award overlap include GLOBAL NETWAVE LLC and COX NEVADA TELCOM LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $503K |
| Award Frequency | 4 |
| Obligation Density | $126K |
| Velocity | inactive |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2023-04 | Department of Defense | 516210 | DG10 | $51,667 |
| 2022-07 | Department of Veterans Affairs | 517311 | DG11 | $434,331 |
| 2021-10 | Department of Justice | 517311 | DG11 | $13,780 |
| 2021-08 | Department of Justice | 517311 | DG01 | $3,609 |
| 2021-01 | Department of Defense | 517311 | S119 | $16,079 |
| 2020-12 | Department of Energy | 517311 | DG11 | $97,840 |
| 2020-10 | Department of Justice | 517311 | D304 | $13,320 |
| 2020-10 | Department of Justice | 517311 | D304 | $9,347 |
| 2020-10 | Department of Justice | 517311 | D304 | $7,791 |
| 2020-09 | Department of Defense | 515210 | S119 | $104,236 |
| 2020-09 | Department of Defense | 515210 | D322 | $265,410 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| GLOBAL NETWAVE LLC | $465K | Class 3 | |
| COX NEVADA TELCOM LLC | $465K | Class 3 | |
| NEVADA BELL TELEPHONE COMPANY, LLC | $718K | Class 3 | |
| TECHWORX LLC | VOSB | $705K | Class 4 |
| SMART CITY NETWORKS, LIMITED PARTNERSHIP | $1.2M | Class 3 | |
| VALLEY COMMUNICATIONS ASSOCIATION, LLC | $178K | Class 4 |