DIVERSIFIED PROTECTION CORP
UEI EFKMRSEAE2K3
|
NV #90 / 830
|
0 active
Posture Class
Class 3
DIVERSIFIED PROTECTION CORP is a Class 3 Nevada federal contractor ranked #90 of 830. Growth pipeline with repeated wins at lower dollar values. Base contract records total $3.1M from 35 federal contracts over five years. Awards span Department of Homeland Security and Department of State. Last award dated October 2025. Top competitors by award overlap include SITUATION AWARENESS SYSTEMS LLC and PALISADE STRATEGIES, LLC.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $3.1M |
| Award Frequency | 35 |
| Obligation Density | $87K |
| Velocity | inactive |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2025-10 | Department of Homeland Security | 561612 | S206 | $1,263,428 |
| 2025-07 | Department of Homeland Security | 561612 | S206 | $1,269,986 |
| 2025-01 | Department of Homeland Security | 561612 | S206 | $2,278,819 |
| 2024-10 | Department of Homeland Security | 561612 | S206 | $1,130,269 |
| 2024-08 | Department of State | 561612 | R799 | $1,456 |
| 2024-08 | Department of State | 561612 | R799 | $987 |
| 2024-08 | Department of State | 561612 | R799 | $971 |
| 2024-07 | Department of Homeland Security | 561612 | S206 | $1,139,060 |
| 2024-04 | Department of State | 561612 | R799 | $70,308 |
| 2024-04 | Department of State | 561612 | R699 | $1,942 |
| 2024-04 | Department of State | 561612 | R799 | $2,427 |
| 2024-01 | Department of State | 561612 | R699 | $10,922 |
| 2023-10 | Department of Homeland Security | 561612 | S206 | $3,329,418 |
| 2023-10 | Department of Homeland Security | 561612 | S206 | $678,403 |
| 2023-08 | Department of State | 561612 | R408 | $440,211 |
| 2023-07 | Department of State | 561612 | R408 | $4,463 |
| 2023-07 | Department of Homeland Security | 561612 | S206 | $1,128,822 |
| 2023-06 | Department of State | 561612 | R408 | $1,790 |
| 2023-06 | Department of State | 561612 | R408 | $5,097 |
| 2023-05 | Department of Homeland Security | 561612 | S206 | $348,484 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| SITUATION AWARENESS SYSTEMS LLC | $2.7M | Class 3 | |
| PALISADE STRATEGIES, LLC | $6.6M | Class 1 | |
| PUYENPA TECHNOLOGIES, LLC | 8(a)HUBZone | $25.0M | Class 1 |
| SUMMIT FIRE & SECURITY LLC | $1.1M | Class 3 | |
| CALLYO 2009 CORP | $5.9M | Class 1 | |
| CITY SEAMLESS LLC | $1.8M | Class 3 |