SOUTHWEST GAS CORPORATION
UEI R3MDSYMKPHA3
|
NV #420 / 830
|
9 active
Posture Class
Class 3
SOUTHWEST GAS CORPORATION is a Class 3 Nevada federal contractor ranked #420 of 830. Growth pipeline with repeated wins at lower dollar values. Base contract records show $119K from 3 contracts over the five-year window. Contract history spans 5 federal agencies including Department of Defense. Has 9 active contracts on record. Most recent award recorded in February 2026. Top competitors by award overlap include DOUGLAS DISPOSAL INC and SPEARHEAD SOLUTIONS.
Index Drivers
| Driver | Value |
|---|---|
| Award Volume | $119K |
| Award Frequency | 3 |
| Obligation Density | $40K |
| Velocity | slowing |
Spectators
Contract History
| Date | Agency | NAICS | PSC | Value |
|---|---|---|---|---|
| 2026-02 | Department of Health and Human Services | 221122 | S111 | $99,900 |
| 2025-10 | Department of Veterans Affairs | 221122 | Z2DA | $1,663,071 |
| 2025-10 | Department of Justice | 221122 | S111 | $84,489 |
| 2025-04 | Department of Justice | 221122 | S111 | $90,403 |
| 2025-03 | Department of the Interior | 221122 | S111 | $65,205 |
| 2024-09 | Department of Veterans Affairs | 221122 | Z2DA | $749,999 |
| 2023-09 | Department of Defense | 926130 | S111 | $75,000 |
| 2022-10 | Department of Justice | 221210 | S111 | $220,172 |
| 2022-10 | Department of Justice | 221210 | S111 | $213,871 |
| 2022-10 | Department of Justice | 221210 | S111 | $97,189 |
| 2022-09 | Department of Defense | 221210 | S119 | $192,800 |
| 2022-06 | Department of the Interior | 221210 | S111 | $10,009 |
| 2022-03 | Department of Justice | 221122 | S111 | $33,551 |
| 2021-10 | Department of Justice | 221210 | S111 | $321,078 |
| 2021-10 | Department of Justice | 221210 | S111 | $226,801 |
| 2021-10 | Department of Justice | 221210 | S111 | $152,456 |
| 2021-10 | Department of Justice | 221210 | S111 | $21,698 |
| 2021-08 | Department of Health and Human Services | 221210 | S111 | $358,215 |
| 2021-02 | Department of Health and Human Services | 221210 | S111 | $51,088 |
| 2021-02 | Department of Health and Human Services | 221210 | S111 | $528,003 |
Proximity Map
| Contractor | Certs | Volume | Class |
|---|---|---|---|
| DOUGLAS DISPOSAL INC | $97K | Class 4 | |
| SPEARHEAD SOLUTIONS | $180K | Class 4 | |
| SIERRA PACIFIC POWER COMPANY | $93K | Class 3 | |
| NOPCO LLC | $200K | Class 3 | |
| SMART CITY NETWORKS, LIMITED PARTNERSHIP | $1.2M | Class 3 | |
| NEVADA POWER COMPANY | $43K | Class 3 |